Database of the Aral Sea / Average wind speed over weather stations, m/s

По-русски


Weather station "Saksaulskaya"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 2,7 2,4 2,9 3,2 2,9 2,5 2,4 2,3 2,4 2,5 2,8 2,6
1966-1970 2,8 2,7 3 3 2,6 2,6 2,5 2,4 2,3 2,5 2,2 2,5
1971-1975 2,3 2,4 2,7 2,8 2,7 2,6 2,6 2,3 1,8 2,1 1,8 1,7
1975-1980 2,5 2 2,8 2,9 2,5 2,4 2,1 2,1 1,8 2,1 1,9 2
1981-1985 2,2 2,5 2,5 2,4 2,5 2,2 2,1 1,9 1,8 1,9 2 1,7
1986-1990 2,2 2,4 2,7 2,7 2,8 2,4 2,3 1,7 2 1,9 2,1 1,9
1991 2,8 3,1 1,9 4,2 3,8 2,3 3 2,1 2 1,4 2,3 2,6
1992 2,8 2,4 2,3

 

 

 

 

 

 

 

 

 

The weather station have been closed in 1992



Weather station "Aral Sea"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 5,2 5 5,3 5,8 4,9 5 4,9 4,9 4,9 4,7 5,1 4,1
1966-1970 5,7 5,6 5,1 6,2 5,6 5,4 5,6 5,6 5 5,6 5,6 5,9
1971-1975 5,1 4,6 4,5 5,5 5,5 5,6 5,7 5 4,7 5,1 4,9 4,8
1975-1980 5,2 5,1 5,8 5,9 5,4 5,2 4,9 4,9 4,8 5 4,9 5
1981-1985 5,4 6 5,9 4,9 5,8 5,5 5,5 4,8 4,6 5,1 4,9 4,6
1986-1990 4,9 5,7 6,2 5,6 5,5 5 4,7 4 4,6 4,5 4,7 4,5
1991 4,9 4,9 3,8 5,8 5,8 4,2 4,6 3,9 3,6 3,3 3,9 4,5
1992 5,2 4,4 5,2 5 4,6 5 4,2 4,6 5,5 4,6 5,2 5
1993 4,4 4,8 5 5,2 4,8 5 4,4 4,8 5,2 4,2 4,4 4,2
1994 4,2 4,4 4,6 4,2 4,1 5,2 5 4,8 5,2 5

*

*

1995 4,2 4,4 4,6 4,2 4,4 4,6 4,8 5 4,8 4,6 4,4 4,2
1996 4,3 4,5 5 4,6 4,2 4,6 5 4,8 4,6 4,5 4,8 4,3
1997 4,4 4,2 4,8 4,6 4,2 5 4,2 4,6 4,4 4,2 4,2 4,8
1998 3,4 6,2 6,4 5,5 4,8 4 3,4 3,5 4,5 3,7 4 4
1999 4,6 5,4 4,7 5,1 5,2 5,3 4,4 4,2 3,4 4,8 5,3 3,9
2000 4,2 4,5 4,5 4,9 5,4 5 5 4,9 3,6 3,5 4,7 3,9



Weather station "Uyaly"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 5,3 5,3 5,6 6,2 5 5,1 5,7 5,7 5,3 5 5,1 6,2
1966-1970 6 5,7 5,4 5,5 5,4 5 5,2 5,6 4,8 5,4 4,6 5,6
1971-1973 4 5,6 2,7 5,5 5,2 5,2 5,8 4,8 4,3 4 4,3 4,3
Since 1974 till 1977 the weather station did not work
1978-1980 4 3 3,8 3,8 4 3,4 4,2 2,9 2,1 3,1 3,5 2,6
1981-1985 3,2 3,8 3,4 3,3 3,7 4,2 3,6 3,3 3,4 3,6 3,4 3,3
1986-1990 3 3,3 3,6 3,4 4 3,2 2,9 2,7 3 2,8 3,3 3,4
1991 2,9 3,2 3,1 3,5 3,5 3,1 2,6 2,4 2,2 2,3 2,7 3,4
1992 3,2 3 3,2 3 3,2 3,4 3 3,2 3,3 3,2 3,3 3
1993 2,6 2,4 2,1 2,2 2,6 2,4 2,1 2,4 2,6 2,2 2,4 2,6
1994 2,3 2,1 2,2 2,3 2,1 2,2 3,3 3,4

*

*

*

*

1995 2,4 2 2,2 2,6 2,7 2,4 2,2 2 2,2 2,5 2,4 2,3
1996 2,3 2,4 2,6 2,2 2,4 2 2,2 2,4 2,6 2,3 2,2 2,4
1997 2,4 2,6 2,4 2,2 2,1 2,4 2,6 2,4 2,2 2,4 2,2 2,6
1998 2,2 3,3 3,6 3,8 2,9 2,3 2,2 2 2,3 2,1 2 2
1999 2,6 2,9 2,9 2,3 3,5 2,7 2,5 2,1 2,5 2,4 2,6 1,8
2000 2,3 2,7 2,6 2 3,4 2,5 2,6 2,2 2 1,7 1,8 1,9



Weather station "Kazalinsk"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 3,2 3,3 2,8 3,6 4,1 3,4 2,9 3,2 3 3,1 2,9 3,1
1966-1970 3,8 3,8 3,8 4,1 3,4 2,9 3 3 2,6 2,9 3,1 3,5
1971-1975 2,8 3,4 3,6 3,4 3,4 2,7 2,8 2,2 2,1 2,2 2,5 3
1975-1980 2,8 3,1 3,2 3,4 2,8 2,1 2,1 2,2 2 2,3 2,5 2,6
1981-1985 2,4 2,7 2,5 2,9 2,2 1,9 1,5 1,5 1,6 1,7 1,8 1,9
1986-1990 1,5 2,7 2,2 1,9 1,9 1,5 1,1 1,7 1,1 1,1 1,6 1,5
1991 1,9 1,5 1,1 2 1,9 1 1 0,9 2,4 0,6 1 1
1992 1,4 1,5 1,6 1,4 1,2 1,4 1,4 1,5 1,6 1,3 1,5 1,6
1993 1,6 1,4 1,5 1,2 1,4 1,5 1,6 1,4 1,5 1,4 1,6 1,5
1994 1,6 1,5 1,4 1,6 1,4 1,5 1,6 1,4 1,2 1,6

*

*

1995 1,5 1,6 1,4 1,6 1,2 1,3 1,4 1,5 1,6 1,5 1,4 1,2
1996 1,4 1,6 1,2 1,5 1,4 1,2 1,4 1,6 1,2 1,5 1,2 1,4
1997 1,6 1,4 1,5 1,2 1,4 1,5 1,6 1,8 1,4 1,2 1,6 1,4
1998 1,4 2,8 3,4 2,8 2,3 1,6 1,4 1,3 1,8 1,1 1,3 1,6
1999 2,2 2,6 1,8 2 2,6 1,6 1,5 1,7 1,4 1,9 2,3 1,1
2000 2,1 1,8 1,5 1,7 2,4 1,4 1,4 1,4 1,3 1,8 1,7 1,5



Weather station "Monsyr"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 3,9 3,7 4 4,5 4,7 3,7 3,3 0,6 3,4 3,5 3,6 3,4
1966-1970 3,8 3,2 4 4,3 3,7 3,4 3,5 3,6 3 3,5 3,6 3,6
1971-1975 2,8 3,6 3,6 4 3,8 3,5 3,5 2,8 2,5 2,9 3 3,1
1975-1980 2,8 3,3 3,3 4 3,4 2,8 3 2,9 2,6 3,1 3,2 2,9
1981-1985 3 3,2 3,1 3,3 2,8 2,6 2,7 2,6 2,4 2,7 2,7 2,4
1986-1990 3,8 4,2 4,8 4,5 4,3 4,1 4,1 3 3,9 4 4,2 2,9
1991 4,2 4,3 3,3 4,9 4,1              

Average annual wind speed change

Source: Project INTAS-ARAL-2000-1059