Years | River inflow, km3/year | Precipitation, km3 | Evaporation, km3 | Level, m (BS) | Water volume, km3 | Water surface area, km2 | Salinity, g/I | |||
Amudarya | Syrdarya | |||||||||
s | Q | s | Q | |||||||
1950 | 0.47 | 41.0 | 0.58 | 11.9 | 9.22 | 66.06 | 52.90 | 1058.0 | 65607 | 10.17 |
1951 | 0.52 | 33.4 | 0.55 | 13.2 | 8.07 | 59.19 | 52.77 | 1049.0 | 64914 | 9.74 |
1952 | 0.41 | 55.2 | 0.46 | 18.8 | 8.78 | 62.62 | 52.79 | 1050.0 | 64964 | 10.67 |
1953 | 0.41 | 54.8 | 0.45 | 19.5 | 9.63 | 64.11 | 52.94 | 1059.0 | 65706 | 9.82 |
1954 | 0.41 | 55.1 | 0.43 | 21.1 | 10.87 | 62.87 | 53.21 | 1076.0 | 67042 | 10.21 |
1955 | 0.47 | 41.9 | 0.49 | 16.7 | 9.17 | 66.13 | 53.27 | 1079.0 | 67290 | 10.13 |
1956 | 0.44 | 48.0 | 0.50 | 16.4 | 9.30 | 67.20 | 53.32 | 1082.0 | 67537 | 10.19 |
1957 | 0.54 | 30.9 | 0.63 | 9.5 | 8.51 | 68.11 | 53.27 | 1080.0 | 67389 | 10.01 |
1958 | 0.42 | 52.3 | 0.60 | 10.9 | 7.94 | 68.93 | 53.23 | 1078.0 | 67240 | 10.42 |
1959 | 0.45 | 46.3 | 0.47 | 18.3 | 9.92 | 70.05 | 53.39 | 1086.0 | 67884 | 10.19 |
1960 | 0.47 | 42.0 | 0.43 | 21.1 | 9.41 | 71.13 | 53.50 | 1093.0 | 68478 | 9.93 |
1961 | 0.57 | 31.1 | 1.14 | 8.9 | 6.59 | 70.43 | 53.38 | 1087.0 | 67983 | 9.97 |
1962 | 0.51 | 38.4 | 1.60 | 4.0 | 8.63 | 70.93 | 53.07 | 1067.0 | 66350 | 10.80 |
1963 | 0.56 | 31.8 | 1.28 | 7.0 | 11.56 | 70.64 | 52.72 | 1045.0 | 64568 | 10.58 |
1964 | 0.51 | 39.2 | 1.10 | 9.4 | 8.12 | 64.04 | 52.58 | 1038.0 | 63974 | 10.13 |
1965 | 0.62 | 25.3 | 1.71 | 3.2 | 8.48 | 66.35 | 52.40 | 1026.0 | 63308 | 10.81 |
1966 | 0.53 | 35.6 | 1.33 | 6.4 | 6.64 | 71.13 | 51.98 | 1000.0 | 62014 | 11.81 |
1967 | 0.58 | 29.3 | 1.38 | 5.9 | 7.51 | 57.82 | 51.66 | 980.9 | 61060 | 11.02 |
1968 | 0.54 | 34.4 | 1.49 | 4.9 | 6.03 | 67.35 | 51.35 | 960.7 | 60299 | 11.49 |
1969 | 0.36 | 70.6 | 1.03 | 10.6 | 9.06 | 52.31 | 51.39 | 963.7 | 60408 | 10.91 |
1970 | 0.56 | 32.4 | 1.32 | 6.5 | 7.22 | 62.03 | 51.44 | 971.7 | 60692 | 11.20 |
1971 | 0.65 | 20.6 | 1.04 | 5.6 | 5.81 | 59.83 | 51.11 | 949.0 | 59885 | 11.38 |
1972 | 0.59 | 24.2 | 1.15 | 4.8 | 5.78 | 55.34 | 50.65 | 917.8 | 58935 | 11.95 |
1973 | 0.40 | 43.5 | 0.99 | 6.0 | 8.95 | 56.45 | 50.32 | 898.9 | 58494 | 11.95 |
1974 | 1.01 | 6.9 | 2.16 | 1.3 | 4.75 | 60.18 | 49.92 | 874.4 | 57924 | 13.02 |
1975 | 0.92 | 9.2 | 2.47 | 0.8 | 4.43 | 59.99 | 49.09 | 824.2 | 56757 | 13.40 |
1976 | 0.85 | 11.3 | 2.88 | 0.3 | 5.79 | 51.09 | 48.36 | 785.3 | 55718 | 14.57 |
1977 | 0.99 | 7.2 | 2.98 | 0.2 | 5.04 | 45.75 | 47.74 | 749.2 | 54792 | 15.44 |
1978 | 0.68 | 18.9 | 2.79 | 0.4 | 6.42 | 52.52 | 47.06 | 717.6 | 53981 | 14.97 |
1979 | 0.87 | 10.9 | 1.80 | 2.1 | 4.87 | 52.14 | 46.45 | 683.4 | 52989 | 15.09 |
1980 | 0.92 | 9.3 | 1.96 | 1.7 | 9.73 | 50.24 | 45.76 | 648.7 | 51743 | 16.80 |
1981 | 1.33 | 6.9 | 2.03 | 1.7 | 11.92 | 47.11 | 45.19 | 620.0 | 50714 | 17.70 |
1982 | 2.75 | 0.3 | 2.31 | 1.3 | 8.52 | 38.50 | 44.39 | 579.8 | 49270 | 18.80 |
1983 | 2.06 | 2.4 | 3.20 | 0.5 | 4.51 | 47.59 | 43.55 | 537.5 | 47753 | 20.30 |
1984 | 1.23 | 8.0 | 3.53 | 0.3 | 5.99 | 44.33 | 42.75 | 502.7 | 46243 | 21.90 |
1985 | 2.11 | 2.2 | 3.53 | 0.3 | 7.19 | 42.52 | 41.95 | 475.0 | 44382 | 22.90 |
Source: Project INTAS-0511 REBASOWS
Years | River inflow, km3/year | Precipitation, km3 | Evaporation, km3 | Level, m (BS) | Water volume, km3 | Water surface area, km2 | Salinity, g/I | |||
Amudarya | Syrdarya | |||||||||
s | Q | s | Q | |||||||
1986 | 2.69 | 0.46 | 3.73 | 0.20 | 0.11 | 0.98 | 41.94 | 448.00 | 41047 | 22.9 |
1987 | 1.17 | 8.68 | 2.58 | 1.00 | 0.10 | 1.00 | 41.10 | 432.00 | 38831 | 23.9 |
1988 | 0.72 | 17.81 | 1.01 | 5.00 | 0.11 | 0.94 | 40.29 | 401.00 | 37410 | 25.0 |
1989 | 2.30 | 1.51 | 1.42 | 3.10 | 0.15 | 0.97 | 39.75 | 380.00 | 36562 | 28.0 |
1990 | 1.33 | 6.89 | 1.67 | 2.41 | 0.70 | 1.04 | 39.08 | 354.00 | 35349 | 30.0 |
1991 | 1.33 | 10.48 | 1.89 | 2.58 | 0.80 | 1.06 | 38.24 | 323.00 | 33831 | 32.0 |
1992 | 0.78 | 24.27 | 1.73 | 3.34 | 0.10 | 0.92 | 37.56 | 299.00 | 32649 | 34.0 |
1993 | 1.06 | 15.52 | 1.17 | 7.50 | 0.90 | 0.83 | 37.20 | 286.00 | 32017 | 35.0 |
1994 | 0.93 | 18.72 | 1.09 | 8.46 | 0.12 | 0.97 | 36.95 | 278.00 | 31564 | 36.0 |
1995 | 2.13 | 3.24 | 1.52 | 4.53 | 0.90 | 0.98 | 36.60 | 266.00 | 30879 | 37.0 |
1996 | 1.87 | 4.92 | 1.47 | 4.89 | 0.19 | 0.97 | 36.11 | 250.00 | 29872 | 42.0 |
1997 | 2.68 | 0.73 | 1.64 | 3.82 | 0.24 | 0.93 | 35.48 | 230.00 | 28530 | 43.5 |
1998 | 0.89 | 20.07 | 1.18 | 7.41 | 0.17 | 0.88 | 34.80 | 210.00 | 26959 | 49.8 |
1999 | 1.97 | 4.17 | 1.32 | 6.03 | 0.90 | 1.00 | 34.24 | 194.00 | 25519 | 50.6 |
2000 | 2.51 | 1.37 | 1.83 | 2.86 | 0.13 | 0.96 | 33.80 | 181.00 | 24266 | 55.8 |
2001 | 2.87 | 0.09 | 1.79 | 3.03 | 0.16 | 0.95 | 33.30 | 169.00 | 22745 | 58.6 |
2002 | 30.90 | 70.0 | ||||||||
2003 | 30.34 | 78.7 | ||||||||
2004 | 30.51 | 86.3 | ||||||||
2005 | 30.33 | 125 | 19600 | 90.0 | ||||||
2006 | 30.08 | 92.1 | ||||||||
2007 | 29.51 | 95.3 | ||||||||
2008 | 28.31 | 97.6 | ||||||||
2009 | 27.53 | 105 | 13500 | 102 |
Source: Project INTAS-0511 REBASOWS