Database of the Aral Sea / Salt influx to the Aral Sea

По-русски


Years Reservoir volume, km3 Salt mass, mln. tn Salinity, g/l Settled salt mass, mln. tn
Sedimentation Seimentation in coastal zone Ice Total
1950 1058 10760 10.17 9.97 0.00 13.93 23.90
1951 1049 10217 9.74 8.77 0.08 14.56 23.41
1952 1050 11204 10.67 14.11 0.03 14.85 28.98
1953 1059 10399 9.82 13.97 -0.24 16.84 30.56
1954 1076 10986 10.21 14.10 -0.55 18.64 32.19
1955 1079 10930 10.13 10.73 -0.01 14.75 25.47
1956 1082 11026 10.19 11.83 -0.02 12.63 24.45
1957 1080 10811 10.01 7.37 0.05 14.68 22.10
1958 1078 11233 10.42 13.14 0.03 14.17 27.34
1959 1086 11066 10.19 12.10 -0.06 15.89 27.94
1960 1093 10853 9.93 11.63 -0.01 17.50 29.13
1961 1087 10837 9.97 8.24 0.28 15.16 23.69
1962 1067 11524 10.80 8.40 0.80 14.74 23.94
1963 1045 11056 10.58 8.13 0.69 11.70 20.52
1964 1038 10515 10.13 10.56 0.03 15.56 26.14
1965 1026 11091 10.81 5.82 0.63 14.40 20.85
1966 1000 11810 11.81 9.21 1.31 14.91 25.42
1967 981 10810 11.02 7.75 0.53 15.30 23.58
1968 961 11038 11.49 8.76 1.06 17.39 27.22
1969 964 10514 10.91 18.42 -0.35 18.50 36.57
1970 972 10883 11.20 8.65 -0.27 14.94 23.32
1971 949 10800 11.38 5.88 1.31 12.89 20.08
1972 918 10968 11.95 6.62 0.70 14.89 22.20
1973 899 10742 11.95 11.58 0.01 14.46 26.04
1974 874 11385 13.02 2.24 0.44 16.98 19.66
1975 824 11044 13.40 2.14 2.08 14.92 19.14
1976 785 11442 14.57 2.81 1.87 17.83 22.52
1977 749 11568 15.44 1.76 2.12 19.23 23.11
1978 718 10742 14.97 5.30 1.39 18.03 24.72
1979 683 10313 15.09 3.54 1.08 18.02 22.64
1980 649 10898 16.80 3.10 0.66 22.08 25.84
1981 620 10974 17.70 2.42 0.95 16.29 19.66
1982 580 10900 18.80 0.32 5.33 21.89 27.53
1983 538 10911 20.30 0.70 6.77 13.62 21.09
1984 503 11009 21.90 2.92 1.71 27.52 32.15
1985 475 10878 22.90 0.68 3.83 21.99 26.50

Source: Project INTAS-0511 REBASOWS

Years Reservoir volume, km3 Salt mass, mln. tn Salinity, g/l Settled salt mass, mln. tn
Seimentation Seimentation in coastal zone Ice Total
1986 432.00 10325 23.90 0.04 8.29 23.71 32.05
1987 401.00 10025 25.00 3.57 4.14 23.16 30.87
1988 380.00 10640 28.00 10.13 1.32 20.40 31.85
1989 354.00 10620 30.00 1.07 5.75 20.88 27.70
1990 323.00 10336 32.00 3.87 6.87 21.25 31.99
1991 299.00 10166 34.00 6.59 3.87 24.14 34.60
1992 286.00 10010 35.00 15.28 0.38 23.17 38.83
1993 278.00 10008 36.00 11.40 1.13 29.89 42.42
1994 266.00 9842 37.00 15.99 1.18 30.28 47.45
1995 250.00 10500 42.00 3.00 5.27 25.37 33.64
1996 230.00 10005 43.50 3.74 6.20 33.76 43.70
1997 210.00 10458 49.80 1.89 9.60 27.18 38.67
1998 194.00 9816 50.60 17.86 3.34 33.19 54.40
1999 181.00 10100 55.80 10.14 5.61 33.65 49.41
2000 169.00 9903 58.60 0.63 11.23 27.43 39.28

Source: Project INTAS-0511 REBASOWS