Database of the Aral Sea / Characteristic of natural complexes within dried seabed |
Landscape name and description | Area, ha |
1. Gently sloping plain with inherited marine relief, made of alevrites, fine-grained sands, covered by salt crust with single suaeda units (Suaeda crassifolia, S.acuminata) on marshy solonchak with intensive salinization, swallowing hills, fissures, fluvial processes in strip close to water. | 38175,0 |
2. Gently sloping differentiated plain with inherited marine relief made of fine-grained sands, silty alevrites covered by salt crust with single suaeda units (Suaeda crassifolia, S.acuminata) on marshy solonchak with intensive salinization, swallowing hills, fissures, fluvial processes in strip close to water. | 182284,6 |
3. Gently sloping concave plain with inherited marine relief made of fine-grained sands, silty alevrites covered by salt crust with single suaeda units (Suaeda crassifolia, S.acuminata) on marshy solonchak with intensive salinization, swallowing hills, fissures, fluvial processes in strip close to water. | 107550,7 |
4. Flat plain made of alevrites, fine-grained sands, covered by salt crust without vegeta-tion, with intensive salinization, swallowing hills, fissures, initial stage of linear and non-point deflation. | 38140,9 |
5. Flat undulating plain made of fine-grained sands, silty alevrites covered by salt crust with single suaeda-climakoptera units (Ñlimacoptera aralensis, Suaeda acuminata) on marshy solonchak in initial stage of non-point deflation and local accumulation. | 163072,3 |
6. Flat slightly concave plain made of fine-grained sands, silty alevrites covered by salt crust with single suaeda-climakoptera units (Ñlimacoptera aralensis, Suaeda acuminata) on marshy solonchak with slight salinization and water logging. | 67850,6 |
7. Slightly convex differentiated plain made of fine-grained sands, silty alevrites covered by salt crust with single suaeda-climakoptera units (Ñlimacoptera aralensis, Suaeda acuminata) on marshy solonchak, initial stage of non-point deflation and local accumula-tion. | 121654,1 |
8. Flat gently sloping plain made of alevrites, fine-grained sands, covered by salt crust without vegetation, with marine solonchaks, deflation and accumulation. | 129437,9 |
9. Gently undulated and sloping plain made of fine-grained sands, silty alevrites covered by salt crust with single suaeda-atriplex units (Atriplex fominii, Suaeada acuminata) on marshy solonchak with sand cover, non-point deflation and accumulation. | 70294,1 |
10. Gently sloping slightly differentiated plain made of fine-grained sands, without vege-tation, with active accumulation and deflation. | 158592,5 |
11. Gently concave slightly differentiated plain made of fine-grained sands, with atriplex-sueda units (Atriplex fominii, Suaeada acuminata, Eremosparton aphyllum, Tamarix ramosissima, Nitraria schoberi), with different grass on maritime solonchaks, with local deflation and accumulation. | 51381,5 |
12. Gently sloping concave plain made of fine-grained sands, with tamarix units (Tamarix elongata, T.laxa), karabarak-sarsazan units (Halostachys belangeriana, Halocnemum strobilaceum) on maritime soils in combination with crust solonchak cov-ered by sand, with local deflation and accumulation. | 131511,7 |
13. Gently differentiated low-barkhan plain made of fine-grained sands, without vegeta-tion, with marine solonchaks covered by sand, active accumulation and deflation. | 160847,9 |
14. Differentiated medium-barkhan plain made of fine-grained sands, without vegetation, on marine soils and active reland processes. | 179224,1 |
15. Gently concave low-hill plain made of fine-grained sands with tamarix (Tamarix elongata, T.laxa, T.hispida), sueda-atriplex units (Atriplex fominii, Suaeada acuminata) on maritime soils with weak reland processes. | 17054,1 |
16. Gently sloping and differentiated low-hill plain, made of fine-grained sands with karabarak-sarsazan units (Halocnemum strobilaceum, Halostachys belangeriana) on maritime soils in combination with crust solonchaks, deflation processes. | 63369,3 |
17. Flat gently sloping plain made of fine-grained sands, silty alevrites covered by salt crust with single suaeda-climakoptera units (Ñlimacoptera aralensis, Suaeda acuminate, S.microphylla) and reed units (Phragmites australis), on marshy solonchak with saliniza-tion and water logging from Akkol lake. | 51292,6 |
18. Gently concave low-hill plain made of fine-grained sands and silty alevrites with sar-sazan units (Halocnemum strobilaceum), on crust solonchaks, with deflation processes. | 78627,6 |
19. Gently concave and differentiated plain made of fine-grained sands with karabarak units (Halostachys belangeriana) on crust and marshy solonchaks, with deflation processes. | 48390,5 |
20. Gently sloping and differentiated plain made of fine-grained sands with karabarak and tamarix units (Halostachys belangeriana, Tamarix elongata, T.laxa, T.hispida) on crust solonchaks with sandy cover and weak reland processes. | 30018,9 |
21. Gently concave plain made of fine-grained sands and sandy loams with local karaba-rak-sarsazan units (Halostachys belangeriana, Halocnemum strobilaceum) on marine soils in combination with crust and marshy solonchaks, deflation processes. | 36895,9 |
22. Gently differentiated low-hill plain, made of fine-grained sands with seldom saxaul units (Haloxylon aphyllum) on marine soils in combination with crust and marshy solon-chaks, deflation and accumulation processes. | 80924,3 |
23. Flat gently undulated plain, made of fine-grained sands with seldom saxaul units (Haloxylon aphyllum) on marine soils with sandy cover and salinization-desalinization and deflation processes. | 70210,5 |
24. Differentiated hilly plain (former relands) made of sands, detritus, sandy loam and loam with halophyte (Halostachys belangeriana, Nitraria schoberi, Ñlimacoptera aralensis, Salsola paulsenii, Atriplex fominii), halophyte-grass (Aeluropus littoralis, Karelinia caspia), bushes (Calligonum sp.sp., Ammodendron bifolium, Astragalus brachy-pus), weeds (Artemisia terrae-albae, Peganum harmala, Ceratocarpus arenarius), saxaul (Haloxylon aphyllum), tamarix (Tamarix laxa, T.elongata, T.hispida) vegetation and weak deflation-accumulation processes. | 59520,2 |
Source: Project INTAS-ARAL-2000-1059