Database of the Aral Sea / Average monthly precipitation

Ïî-ðóññêè


Month I II III IV V VI VII VIII IX X XI XII
Daily rainfall distribution per month
7% 7% 9% 12% 10% 8% 7% 6% 5% 11% 10% 9%
Average daily rainfall, mm 0.28 0.28 0.39 0.49 0.41 0.33 0.29 0.24 0.21 0.48 0.40 0.38


Month Minimum
temperature
Average monthly
temperature
Maximum
temperature
I -37.9°C -12.1°C +6.3°C
II -37.2°C -11.3°C +11.8°C
III -36.1°C -3.3°C +29.0°C
IV -12.2°C +9.5°C +32.8°C
V -2.2°C +18.0°C +39.9°C
VI +3.6°C +24.1°C +46.9°C
VII +10.5°C +26.6°C +44.8°C
VIII +5.4°C +24.3°C +43.7°C
IX -4.3°C +17.2°C +37.2°C
X -15.7°C +7.8°C +31.5°C
XI -28.9°C -1.0°C +20.5°C
XII -34.8°C -8.2°C +10.3°C

Source: Geoinformation system "Online air temperature meter"