Database of the Aral Sea / Precipitation over weather stations, mm

По-русски


Weather station "Saksaulskaya"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 12,2 7 16 1,4 9,8 18,2 7,2 6,4 8,3 12,4 25,2 9,4
1966-1970 5,3 10,3 11,1 11,1 6 7,2 39,4 19,8 3,7 12,5 8,3 6,2
1971-1975 11,6 4,9 11,7 9,4 18,9 6,2 8,7 3,8 1,7 9,6 9,5 14,8
1975-1980 10,1 8,3 3,4 23,3 4,8 4,8 2,4 9 8,6 22,2 17,7 13,6
1981-1985 12,3 13,5 11,7 18,7 11,5 25,6 3,3 2,8 17,4 8,7 7,6 7,6
1986-1990 21,3 5,4 21,3 8,2 12,4 9,5 8 6,8 7 5,6 14,2 16,9
1991 11,2 1,6 1,8 5,4 2 1,4 7,4 4,6 1,2 13,8 23,8 19,9
1992 8,9 6,9 3

*

 

 

 

 

 

 

 

 

The weather station have been closed in 1992



Weather station "Aral Sea"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 10 8 15,6 14 6,4 17,4 3,6 6 4 12,8 20,4 7,8
1966-1970 4,8 10,2 14,8 14,4 7,9 9,1 22,5 13,8 7,8 20,5 6,5 11,3
1971-1975 12,2 4 10 15,1 14,1 2,8 13,4 5,3 1,6 14,9 10,6 12,5
1975-1980 10,1 0,9 6,1 29,6 10,8 5,2 3,3 8,3 9,2 34,3 17,9 14,1
1981-1985 12,4 9,5 12,2 13,8 17,8 18 6 33,7 17,3 13,9 10,5 7,4
1986-1990 15,4 6,6 21,8 10 11 8,3 7,3 3,2 7,5 6,9 14,9 14,9
1991 5,7 1,7 1,8 6,5 10,2 2,2 28,8 0,9 2,2 9,2 19,7 26,3
1992 9 9,5 3,4 22,6 7,8 6 0,8 23,2 5,2 3,6 11,2 19
1993 11,2 2,8 23 19,7 35,4 16,6 2,9 14,2 0,6 10,9 22,8 11,2
1994 3,1 15,8 16,7 5,8 7,7 5,6 9,8 0 0 4,6 40,1 23,2
1995 3,5 5,8 16,9 5 20,2 11,6 8,63 3,3 1,8 27,3 10,2 14,7
1996 1,3 9,1 0 0 8,5 5,1 0 0,4 10,5 28,6 8,8 16,7
1997 13 9 15 10 20 1 2 0 0 15 14 7
1998 10 9 34 3 2 3 1 13 0 3 10 4
1999 4 20 2 4 38 31 9 0 6 8 16 3
2000 5 12 6 0 26 16 15 1 3 23 17 22



Weather station "Uyaly"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 9,6 3,8 15 29 5 6,4 3,4 1,8 17,2 17,6 12,6 3,5
1966-1970 10,8 10,4 14,5 21,2 5,3 1,4 10,1 2,5 8,7 16,2 8 8,6
1971-1973 10,6 5,7 3,4 16,2 7,9 11,7 1,7 0,2 7,6 5,9 9,6 21,2
Since 1974 till 1977 the weather station did not work
1978-1980 12,6 1,7 6,6 12,5 3,3 1,1 0,5 6,5 5,7 12,7 6,8 6,1
1981-1985 8,5 10,8 20,6 14 15,2 12,9 3,4 6,5 15,4 8,9 12,5 8,2
1986-1990 6,1 1,3 6 6,4 4,9 1,8 6,7 1 1,9 1,5 12,8 12,7
1991 1,7

*

0 1,3 14,6 0,8 1,5 0 9,3 0 15,4 22,5
1992 7,6 9,3 8,7 4,6 2,4 0 0 0 2,4 6,2 8,3 8,9
1993

*

8,9 8,5 2,3 0,4 0,2

*

0,1 0 0,2 0,4 0,8
1994 3,3 3,4 3 0,5 0,7 21,2 1,2 1,4 0 1,3 2,3 2,8
1995 0,5 6,8 1,3 2 1,2 1,4 1,2 1 1,2 2,2 2 2,4
1996 1 2,6 9,7

*

1,6 1,4

*

*

2,1 1,1 1 2,1
1997 2,6 2,4 2,8 2,4 1 0,6 0,7 0,4 1,4 2,2 2,1 2
1998 21 5 35 7 3 2 5 8 0 1 1 2
1999 3 5 0 12 4 1 1 0 0 9 18 0
2000 6 3 12 3 1 9 3 0 0 0 3 7



Weather station "Kazalinsk"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 8 6,2 12,8 16 9,2 10,1 7 0,7 17,8 15,2 15,8 4,8
1966-1970 11,2 8,8 22,5 33,4 9,6 5,8 8,7 6 5,1 18 8,2 8,7
1971-1975 8 6,2 12,8 16 9,2 10,1 7 0,7 17,8 15,2 15,8 4,8
1975-1980 7,4 4,6 11,6 17 11,2 0,8 0,8 3,8 4,8 23,9 18,5 13,8
1981-1985 9,9 9,2 18,3 18,3 11,1 8,1 4,3 18,3 10 11,1 15,8 10
1986-1990 13,4 8,4 16,1 17,33 4,8 5,3 12,2 1,3 7,1 5,1 15 25,5
1991 39,6 0,7 1 3,1 24,3 16 12,9 0,3 0 6,6 23,1 17,2
1992 9,7 4,7 2,7 19 23,7 0 0 14,6 0,7 0,4 2,8 33,3
1993 10 9 20,1 18,8 8,2 12,1 2,7 26,1 0,8

*

25,8 17,1
1994 4 11 24,5 9,8 7,3 1,7 4,5 7,6 0 13,9 32,3 20,8
1995 2,9 16,5 7,5 6,6 14,9 5,1 0,4 0 12 26 6,5 13,6
1996 6,2 10,7 0 3,6 19,8 17 0,8 0 10,3 19,7 5,4 3,9
1997 6,4 8,2 8,6 4,7 2,2 0 0 0

*

*

15,1 4,2
1998 9 5 31 23 4 0 14 0 0 1 11 2
1999 7 20 1 34 21 5 9 4 4 12 9 6
2000 5 10 3 8 9 25 10 1 1 5 9 19



Weather station "Monsyr"
months I II III IV V VI VII VIII IX X XI XII
1961-1965 7,4 8,8 12 16,2 8,6 14 5,2 2,6 19 14,2 15,4 9,6
1966-1970 7,5 8,8 14,5 14,3 10 5,2 25,1 7,1 7,9 21,7 5,7 7,8
1971-1975 15 0,2 14,7 22 10,7 5,5 3 2 1,4 9,4 9,3 14,3
1975-1980 7,5 4,7 5,3 19,7 12,4 2,8 2,8 2,8 12,7 20 15,5 10,5
1981-1985 13,2 11,2 11,8 17,8 10,2 13,8 5,3 6,5 17,8 9,6 14,3 10,4
1986-1990 17,2 7,2 17,2 12,8 12,1 2,1 8,9 5 6,8 6,1 15,5 20,8

1991

20,6 2,2 1 4,2 26,6

*

 

 

 

 

 

 

The weather station have been closed in 1991

Source: Project INTAS-ARAL-2000-1059