Database of the Aral Sea / Change in climate, runoff of major rivers in Central Asia, level and size of the Aral Sea over the last 20 thousand years

По-русски


Time Level Water surface area (km2) Change in air temperature (oC) Change in annual rainfalls (%) Runoff of Amudarya and Syrdarya rivers (km3/year) Outflow over Uzboy (km3/year)
Centuries of the Common Era
Present 53,0 66,09 0 0 56,9 0
XVI-XIX 52,0 62,70        
XV 53,1 68,33 -2,5 30 58,0-59,0 7-8
XIII-XIV 53,7 71,82 -2,2 30 60,0-62,0 10
XII 53,1 68,33 -0,5 20 63,0-64,0 7-8
XI 50,0 58,15 -0,5 -10 49,0-50,0 0
IX-X            
VIII 51,8 62,06 -3,6 80 44,0-45,0 0
V-VII 52,0 62,70 -0,5 20 52,0-53,0 0
I-IV 28,5 14,08        
Thousands of years ago
2-2,5 54,5 77,58       27
2,5-3,5            
3,5-4 54,5 77,58 -2,0 - -2,1 40-50 82,0-83,0 27
4-5 57,0-58,0 96,87 -3,6 - -3,7 60-100 118,0-126,0 63-66
5-7 63,0-64,0 108,8 -3,6 - -3,7 60-100 127,0-131,0 67-72
7-9 72,0-73,0 148,1 -3,6 - -3,7 60-100 91,0-92,0 0
9-10 43,7-44,5 48,81 -4,5 - -5,0 -50--40 33,0-34,0 0
10-12 40,0-41,0 38,97 -12,5--13,0 -70--60 13,0-14,0 0
12-20 35,5-36,0 31,25 -13,5--14,0 -80--70 9,0-10,0 0

Source: G.N. Trofimov: Paleoclimatic situation, runoff of ancient rivers and water balance of the Aral Sea in late Pleistocene and Holocene