Database of the Aral Sea / Relative air humidity over weather stations, % |
Weather station "Saksaulskaya"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | 81,8 | 79 | 81,8 | 52,8 | 40,1 | 37,2 | 30 | 31,2 | 23,6 | 62,1 | 76,4 | 79,2 |
1966-1970 | 71,8 | 74,8 | 67,4 | 49,2 | 38,6 | 35 | 43,2 | 45,6 | 40,2 | 46,4 | 68 | 74,3 |
1971-1975 | 74,3 | 73 | 57,7 | 47,3 | 33,8 | 29,8 | 40,8 | 32,6 | 35,8 | 48,6 | 38,2 | 77 |
1975-1980 | 71,6 | 75,6 | 67 | 50,2 | 38 | 32,2 | 33,2 | 29 | 45,6 | 66 | 74,3 | 80 |
1981-1985 | 86 | 85 | 79,2 | 55,6 | 43,2 | 42 | 35,8 | 41 | 46 | 64,6 | 78,2 | 84 |
1986-1990 | 91,5 | 82,6 | 82 | 54,2 | 47,8 | 33 | 36 | 38,2 | 45,8 | 58,8 | 76 | 81,7 |
1991 | 81 | 78 | 67 | 41 | 33 | 27 | 30 | * |
47 | * |
73 | 89 |
1992 | 90 | 89 | 87 |
|
|
|
|
|
|
|
|
|
The weather station have been closed in 1992 |
Weather station "Aral Sea"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | 8,6 | 81,2 | 80 | 56,8 | 47,4 | 41,2 | 46,4 | 45,2 | 37,4 | 62,8 | 76 | 80 |
1966-1970 | 77 | 77,2 | 73,6 | 48,4 | 43,8 | 46,2 | 44 | 37,6 | 43,2 | 58,6 | 69,4 | 80,6 |
1971-1975 | 83 | 81,8 | 82 | 57,4 | 42,2 | 38 | 37,2 | 36,8 | 37 | 52,6 | 75,2 | 80 |
1975-1980 | 79,2 | 78,6 | 75,4 | 57 | 42,2 | 40 | 26,8 | 33,6 | 43,2 | 67,6 | 79,2 | 82,8 |
1981-1985 | 83 | 79,8 | 76,8 | 54,4 | 43,2 | 39 | 32,2 | 34,2 | 44,5 | 62,8 | 72,4 | 80 |
1986-1990 | 84,4 | 80,1 | 79,8 | 54 | 45 | 36 | 38 | 37,8 | 44,6 | 56,6 | 74,1 | 83,2 |
1991 | 87 | 82 | 73 | 47 | 32 | * |
35 | 31 | 38 | 45 | 74 | 86 |
1992 | 87 | 86 | 85 | 63 | 50 | 36 | 33 | 46 | 6 | 53 | 73 | 79 |
1993 | 86 | 78 | 79 | 58 | 43 | 49 | 37 | 42 | 39 | 55 | 80 | 91 |
1994 | 86 | 83 | 83 | 53 | 44 | 32 | 9 | 36 | 35 | 47 | 79 | 80 |
1995 | 77 | 86 | 77 | 35 | 46 | 34 | 39 | 36 | 47 | 65 | 76 | 90 |
1996 | 83 | 85 | 85 | 55 | 41 | 34 | 35 | 34 | 45 | 61 | 73 |
|
1997 | 75 | 72 | 69 | 54 | 52 | 38 | 37 | 37 | 44 | 56 | 75 | 79 |
1998 | 89 | 86 | 88 | 57 | 42 | 35 | 39 | 34 | 40 | 56 | 77 | 86 |
1999 | 87 | 90 | 70 | 60 | 60 | 57 | 55 | 40 | 65 | 73 | 89 | 85 |
2000 | 90 | 83 | 71 | 51 | 55 | 44 | 47 | 45 | 50 | 71 | 74 | 85 |
Weather station "Uyaly"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | 81,6 | 78,8 | 81,2 | 71 | 65,2 | 64,6 | 65,4 | 63,6 | 63,4 | 70,6 | 78 | 78,4 |
1966-1970 | 78,4 | 79,6 | 79 | 70,6 | 63,2 | 63 | 67,2 | 67 | 66,6 | 69,6 | 76,6 | 80,8 |
1971-1973 | 81,9 | 82,7 | 81,1 | 70,4 | 63 | 65,2 | 59 | 61 | 57 | 68,6 | 78,6 | 82,4 |
Since 1974 till 1977 the weather station did not work | ||||||||||||
1978-1980 | 82 | 82 | 69,6 | 64 | 60,7 | 60 | 58,5 | 60,8 | 59,2 | 68,1 | 75,9 | 81,7 |
1981-1985 | 82 | 79,2 | 75,8 | 53,6 | 50,6 | 58,2 | 53,8 | 53,8 | 60,8 | 70,6 | 80,2 | 80,5 |
1986-1990 | 81 | 78 | 73 | 62,2 | 58,2 | 56,2 | 60 | 63,2 | 63,7 | 62 | 75 | 82 |
1991 | 82 | 73 | 70 | 53 | 51 | 44 | 46 | 44 | 51 | 56 | 75 | 80 |
1992 | 77 | 77 | 77 | 66 | 42 | 46 | 46 | 48 | 59 | 64 | 76 | 77 |
1993 | 85 | 75 | 73 | 70 | 72 | 48 | 47 | 54 | 58 | 70 | 72 | 74 |
1994 | 62 | 64 | 63 | 57 | 62 | 50 | 46 | 48 | 50 | 62 | 69 | 72 |
1995 | 73 | 77 | 78 | 69 | 55 | 47 | 45 | 52 | 49 | 52 | 59 | 60 |
1996 | * |
68 | 61 | 58 | 54 | 54 | 48 | 50 | 52 | 57 | 58 | 60 |
1997 | 72 | 69 | 67 | 58 | 59 | 56 | 46 | 48 | 50 | 52 | 58 | 60 |
1998 | 83 | 81 | 80 | 68 | 62 | 57 | 56 | 59 | 58 | 67 | 69 | 72 |
1999 | 73 | 70 | 64 | 61 | 60 | 54 | 46 | 45 | 59 | 60 | 75 | 80 |
2000 | 73 | 68 | 63 | 55 | 54 | 52 | 52 | 53 | 58 | 66 | 71 | 81 |
Weather station "Kazalinsk"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | 80 | 37,6 | 73,8 | 53,8 | 42,8 | 4,2 | 45,6 | 45,2 | 50,6 | 63,8 | 75,6 | 80 |
1966-1970 | 74,8 | 75,6 | 72 | 50,2 | 42,4 | 42 | 44,6 | 42 | 45,6 | 59,4 | 71,6 | 78,6 |
1971-1975 | 74,8 | 77,4 | 76,4 | 55,8 | 41,8 | 36,6 | 42,8 | 45,6 | 47,4 | 62 | 70,2 | 78,2 |
1975-1980 | 74,6 | 73,2 | 68 | 54,4 | 43,6 | 39 | 37,3 | 35,2 | 47,2 | 68,2 | 74,2 | 79,6 |
1981-1985 | 80,2 | 75 | 72,2 | 51,8 | 44,4 | 42,8 | 39,9 | 44 | 47,8 | 62,6 | 76,8 | 78,6 |
1986-1990 | 81 | 77,6 | 71,2 | 54,2 | 46,4 | 40 | 47,5 | 44,2 | 49 | 58,4 | 71,6 | 84,2 |
1991 | 85 | 77 | 81 | 52 | 47 | 44 | 45 | 40 | 48 | 52 | 78 | 84 |
1992 | 85 | 85 | 78 | 58 | 49 | 41 | 42 | 56 | 51 | 57 | 71 | 87 |
1993 | 84 | 76 | 77 | 56 | 44 | 51 | 49 | 51 | 49 |
|
83 | 85 |
1994 | 81 | 78 | 80 | 58 | 50 | 42 | 50 | 50 | 47 | 57 | 80 | 86 |
1995 | 76 | 86 | 69 | 41 | 53 | 44 | 42 | 44 | 49 | 60 | 72 | 81 |
1996 | 82 | 79 | 68 | 48 | 46 | 40 | 39 | 40 | 52 | 61 | 67 | 65 |
1997 | 70 | 68 | 58 | 52 | 50 | 56 | 45 | 47 | 48 | 52 | 54 | 58 |
1998 | 76 | 70 | 77 | 51 | 44 | 42 | 48 | 46 | 43 | 53 | 68 | 78 |
1999 | 76 | 76 | 53 | 54 | 47 | 44 | 47 | 38 | 50 | 61 | 78 | 88 |
2000 | 78 | 74 | 62 | 46 | 46 | 47 | 45 | 47 | 55 | 63 | 70 | 85 |
Weather station "Monsyr"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 |
82,6 | 80 | 76,8 | 51,8 | 40,8 | 37,2 | 37,5 | 39,3 | 44,8 | 63,2 | 77,2 | 81,4 |
1966-1970 |
78,2 | 77,2 | 74,4 | 48 | 39,6 | 36,4 | 41,8 | 46,4 | 50 | 58,4 | 72 | 80,4 |
1971-1975 |
78,2 | 73,8 | 74,8 | 54,8 | 42,8 | 35,2 | 32,8 | 37 | 40,4 | 54,6 | 74 | 75,2 |
1975-1980 |
81,4 | 80,8 | 76 | 53,6 | 40,8 | 33,5 | 29,8 | 31,2 | 42,4 | 69,4 | 79,4 | 83,4 |
1981-1985 |
82,8 | 81,2 | 75,2 | 54 | 45,2 | 40,2 | 30,8 | 38,2 | 47,6 | 65,6 | 77,2 | 81,4 |
1986-1990 |
81,8 | 81,6 | 81 | 62,4 | 56 | 43,2 | 44 | 41,8 | 48,9 | 69,7 | 79,2 | 80,1 |
1991 |
85 | 82 | 83 | * |
54 |
|
|
|
|
|
|
|
The weather station have been closed in 1991 |
Source: Project INTAS-ARAL-2000-1059