years | H, m |
1780 | 51,84 |
1781 | 51,75 |
1782 | 51,66 |
1783 | 51,66 |
1784 | 51,46 |
1785 | 51,36 |
1786 | 51,28 |
1787 | 51,19 |
1788 | 51,12 |
1789 | 51,05 |
1790 | 50,95 |
1791 | 50,75 |
1792 | 50,55 |
1793 | 50,35 |
1794 | 50,38 |
1795 | 50,40 |
1796 | 50,43 |
1797 | 50,41 |
1798 | 50,44 |
1799 | 50,48 |
1800 | 50,50 |
1801 | 50,40 |
1802 | 50,39 |
1803 | 50,32 |
1804 | 50,28 |
1805 | 50,22 |
1806 | 50,12 |
1807 | 50,10 |
1808 | 50,05 |
1809 | 50,00 |
1810 | 49,95 |
1811 | 49,87 |
1812 | 49,80 |
1813 | 49,72 |
1814 | 49,70 |
1815 | 49,62 |
Source: Rogov M.M., 1957
years | H, m |
1816 | 49,55 |
1817 | 49,46 |
1818 | 49,39 |
1819 | 49,32 |
1820 | 49,25 |
1821 | 49,21 |
1822 | 49,17 |
1823 | 49,14 |
1824 | 49,10 |
1825 | 49.20 |
1826 | 49,30 |
1827 | 49,40 |
1828 | 49,50 |
1829 | 49,60 |
1830 | 49,70 |
1831 | 49,80 |
1832 | 49,90 |
1833 | 50,00 |
1834 | 50,14 |
1835 | 50,28 |
1836 | 50,38 |
1837 | 50,50 |
1838 | 50,60 |
1839 | 50,75 |
1840 | 50,85 |
1841 | 50,92 |
1842 | 51,00 |
1843 | 51,10 |
1844 | 50,96 |
1845 | 50,80 |
1846 | 50,55 |
1847 | 50,60 |
1848 | 50,75 |
1849 | 50,50 |
1850 | 50,25 |
1851 | 50,20 |
Source: Rogov M.M., 1957
years | H, m |
1852 | 50,14 |
1853 | 50,00 |
1854 | 50,05 |
1855 | 50,00 |
1856 | 49,96 |
1857 | 49.90 |
1858 | 49,93 |
1859 | 49,97 |
1860 | 50,00 |
1861 | 50,07 |
1862 | 50,15 |
1863 | 50.14 |
1864 | 50,13 |
1865 | 50,12 |
1866 | 50,11 |
1867 | 50.10 |
1868 | 50,09 |
1869 | 50,07 |
1870 | 50,05 |
1871 | 50,02 |
1872 | 50,00 |
1873 | 49,97 |
1874 | 49.95 |
1875 | 49,85 |
1876 | 49,75 |
1877 | 49,65 |
1878 | 49,55 |
1879 | 49,45 |
1880 | 49,35 |
1881 | 49,40 |
1882 | 49,44 |
1883 | 49,49 |
1884 | 49,54 |
1885 | 49,58 |
1886 | 49,63 |
1887 | 49,68 |
Source: Rogov M.M., 1957
years | H, m |
1888 | 49,72 |
1889 | 49,76 |
1890 | 49,80 |
1891 | 49,90 |
1892 | 50,00 |
1893 | 50,12 |
1894 | 50,25 |
1895 | 50,37 |
1896 | 50,50 |
1897 | 50,63 |
1898 | 50,73 |
1899 | 50,88 |
1900 | 51,00 |
1901 | 51,05 |
1902 | 51,10 |
1903 | 51,35 |
1904 | 51,80 |
1905 | 52,90 |
1906 | 53,00 |
1907 | 53,05 |
1908 | 53,10 |
1909 | 53.15 |
1910 | 53,20 |
1911 | 53,32 |
1912 | 53,35 |
1913 | 53,24 |
1914 | 53,26 |
1915 | 53,3 |
1916 | 53,18 |
1917 | 52,94 |
1918 | 52,54 |
1919 | 52,56 |
1920 | 52.5 |
1921 | 52,66 |
1922 | 52,79 |
1923 | 53,03 |
Source: Rogov M.M., 1957
years | H, m |
1924 | 53,06 |
1925 | 53,18 |
1926 | 53,05 |
1927 | 52,90 |
1928 | 52,86 |
1929 | 52,89 |
1930 | 52,76 |
1931 | 52,76 |
1932 | 52.97 |
1933 | 53,07 |
1934 | 53.10 |
1935 | 53,25 |
1936 | 53,21 |
1937 | 53,10 |
1938 | 52,97 |
1939 | 52.87 |
1940 | 52.67 |
1941 | 52.67 |
1942 | 52,71 |
1943 | 52.79 |
1944 | 52,71 |
1945 | 52,78 |
1946 | 52,90 |
1947 | 52,79 |
1948 | 52,56 |
1949 | 52,68 |
1950 | 52,9 |
1951 | 52,77 |
1952 | 52,79 |
1953 | 52,94 |
1954 | 53,21 |
1955 | 53,27 |
1956 | 53,32 |
1957 | 53,27 |
1958 | 53,23 |
1959 | 53,39 |
1960 | 53,50 |
Source: Rogov M.M., 1957