Год | Казахстан | Кыргызстан | Таджикистан | Туркменистан | Узбекистан | ||||
Местн. | Приток | Местн. | Местн. | Приток | Местн. | Приток | Местн. | Приток | |
1921 | 100 | 95.0 | 71.6 | 69.7 | 70.4 | 1.66 | 103 | 14.0 | 116 |
1922 | 96.8 | 87.0 | 53.5 | 52.1 | 52.6 | 1.24 | 76.6 | 10.4 | 86.9 |
1923 | 62.7 | 69.0 | 54.3 | 52.8 | 53.3 | 1.26 | 77.7 | 10.6 | 88.2 |
1924 | 72.0 | 61.0 | 55.7 | 54.2 | 54.7 | 1.29 | 79.7 | 10.9 | 90.4 |
1925 | 65.0 | 52.0 | 48.3 | 47.0 | 47.5 | 1.12 | 69.2 | 9.42 | 78.5 |
1926 | 61.0 | 55.0 | 44.7 | 43.5 | 43.9 | 1.04 | 64.0 | 8.72 | 72.6 |
1927 | 56.2 | 49.5 | 40.7 | 39.6 | 40.0 | 0.94 | 58.3 | 7.93 | 66.1 |
1928 | 85.5 | 73.0 | 53.6 | 52.1 | 52.6 | 1.24 | 76.6 | 10.4 | 87.0 |
1929 | 68.0 | 60.5 | 50.0 | 48.6 | 49.0 | 1.16 | 71.5 | 9.75 | 81.2 |
1930 | 74.8 | 55.4 | 49.2 | 43.2 | 38.8 | 1.39 | 70.3 | 8.77 | 92.6 |
1931 | 71.8 | 61.1 | 54.5 | 45.6 | 38.2 | 1.30 | 69.3 | 11.5 | 99.6 |
1932 | 63.4 | 63.2 | 45.3 | 45.6 | 44.2 | 1.32 | 71.0 | 9.56 | 92.7 |
1933 | 48.0 | 46.2 | 45.7 | 44.6 | 44.1 | 1.13 | 68.7 | 9.43 | 90.7 |
1934 | 70.6 | 68.9 | 55.7 | 49.0 | 41.1 | 1.26 | 79.5 | 14.2 | 104 |
1935 | 53.9 | 53.8 | 51.8 | 44.2 | 41.1 | 1.29 | 67.6 | 10.2 | 95.0 |
1936 | 53.9 | 61.4 | 51.2 | 46.3 | 46.9 | 1.22 | 67.4 | 8.83 | 98.3 |
1937 | 66.4 | 55.0 | 42.4 | 46.5 | 48.6 | 1.13 | 63.5 | 7.38 | 93.6 |
1938 | 49.0 | 40.9 | 38.8 | 40.0 | 45.1 | 1.13 | 65.2 | 7.03 | 81.5 |
1939 | 47.7 | 44.6 | 39.6 | 42.2 | 42.1 | 1.39 | 65.4 | 8.20 | 82.8 |
1940 | 55.4 | 45.4 | 40.9 | 39.6 | 40.2 | 1.07 | 60.2 | 8.23 | 81.5 |
1941 | 104 | 78.9 | 48.5 | 54.1 | 40.4 | 1.12 | 76.0 | 11.2 | 106 |
1942 | 90.8 | 82.4 | 56.8 | 56.5 | 51.0 | 1.22 | 80.6 | 10.9 | 114 |
1943 | 63.9 | 53.4 | 45.8 | 49.0 | 54.2 | 1.10 | 74.8 | 9.68 | 98.6 |
1944 | 51.9 | 45.2 | 44.2 | 48.1 | 49.3 | 1.08 | 73.6 | 7.03 | 96.6 |
1945 | 49.1 | 54.8 | 51.9 | 53.0 | 46.8 | 1.12 | 86.8 | 8.67 | 110 |
1946 | 111 | 83.2 | 48.9 | 44.1 | 54.0 | 0.98 | 62.3 | 8.58 | 93.3 |
1947 | 89.9 | 65.6 | 41.9 | 39.0 | 49.3 | 0.95 | 58.1 | 6.97 | 78.8 |
1948 | 90.2 | 66.9 | 49.6 | 49.2 | 46.8 | 0.98 | 71.2 | 8.77 | 100 |
1949 | 93.0 | 66.0 | 50.8 | 55.9 | 54.0 | 1.08 | 87.3 | 12.1 | 112 |
1950 | 65.4 | 50.3 | 46.6 | 44.9 | 45.6 | 1.04 | 65.2 | 7.06 | 91.9 |
1951 | 39.3 | 44.5 | 45.7 | 39.0 | 38.4 | 1.09 | 59.3 | 7.28 | 84.6 |
1952 | 84.9 | 74.7 | 63.0 | 54.4 | 47.7 | 1.20 | 85.9 | 13.1 | 115 |
1953 | 54.5 | 60.7 | 55.8 | 53.5 | 52.0 | 1.13 | 86.5 | 10.6 | 114 |
1954 | 90.3 | 68.8 | 57.4 | 54.5 | 45.6 | 1.28 | 87.8 | 12.9 | 112 |
Источник: И. Шикломанов, Государственный гидрологический институт (Санкт-Петербург, Россия)
Год | Казахстан | Кыргызстан | Таджикистан | Туркменистан | Узбекистан | ||||
Местн. | Приток | Местн. | Местн. | Приток | Местн. | Приток | Местн. | Приток | |
1955 | 63.1 | 54.5 | 50.7 | 43.9 | 38.4 | 1.12 | 64.5 | 8.48 | 98.8 |
1956 | 64.8 | 60.3 | 53.0 | 51.6 | 47.7 | 1.20 | 76.4 | 9.08 | 104 |
1957 | 70.1 | 64.2 | 37.3 | 36.8 | 43.8 | 1.24 | 62.0 | 6.21 | 78.8 |
1958 | 102 | 75.5 | 54.0 | 54.8 | 57.9 | 1.14 | 82.4 | 13.1 | 114 |
1959 | 80.6 | 75.8 | 57.0 | 53.9 | 57.4 | 1.03 | 74.6 | 11.7 | 114 |
1960 | 92.0 | 75.7 | 56.8 | 47.3 | 55.8 | 1.02 | 65.7 | 13.2 | 105 |
1961 | 75.2 | 46.1 | 40.0 | 43.6 | 45.4 | 1.02 | 63.2 | 7.98 | 79.5 |
1962 | 56.5 | 41.1 | 39.2 | 40.3 | 40.6 | 1.06 | 60.4 | 9.90 | 90.7 |
1962 | 49.9 | 51.0 | 46.5 | 44.8 | 44.5 | 1.02 | 59.0 | 12.5 | 102 |
1964 | 77.3 | 63.5 | 52.3 | 51.1 | 49.1 | 1.10 | 71.2 | 7.35 | 80.2 |
1965 | 46.4 | 37.1 | 38.1 | 39.2 | 41.7 | 1.08 | 60.8 | 7.32 | 80.2 |
1966 | 101 | 64.7 | 57.0 | 50.9 | 55.2 | 0.95 | 76.2 | 10.2 | 111 |
1967 | 47.5 | 38.1 | 43.5 | 43.6 | 46.4 | 1.01 | 68.8 | 8.01 | 92.8 |
1968 | 43.8 | 45.2 | 48.8 | 49.4 | 45.0 | 1.05 | 70.5 | 11.0 | 103 |
1969 | 90.2 | 97.0 | 70.1 | 65.8 | 66.9 | 1.45 | 112 | 19.7 | 142 |
1970 | 79.7 | 68.1 | 54.2 | 49.9 | 50.3 | 1.04 | 69.6 | 9.46 | 103 |
1971 | 96.6 | 60.8 | 49.5 | 44.1 | 45.7 | 0.92 | 53.2 | 7.38 | 92.7 |
1972 | 85.5 | 48.1 | 44.8 | 41.0 | 45.1 | 1.11 | 59.4 | 9.56 | 89.1 |
1973 | 82.4 | 52.7 | 53.9 | 57.7 | 58.1 | 1.10 | 80.8 | 9.68 | 119 |
1974 | 45.2 | 33.7 | 37.5 | 36.4 | 35.9 | 1.02 | 44.9 | 5.68 | 73.7 |
1975 | 50.0 | 31.2 | 39.8 | 41.2 | 39.5 | 1.23 | 58.1 | 6.53 | 83.1 |
1976 | 57.9 | 34.4 | 41.7 | 42.0 | 43.7 | 1.20 | 60.3 | 8.45 | 86.1 |
1977 | 63.2 | 34.4 | 46.0 | 52.2 | 46.4 | 0.99 | 61.2 | 4.98 | 100 |
1978 | 56.5 | 36.9 | 48.2 | 56.5 | 53.1 | 1.04 | 75.0 | 8.89 | 112 |
1979 | 82.3 | 45.4 | 56.0 | 51.1 | 55.2 | 1.04 | 64.1 | 11.7 | 109 |
1980 | 66.8 | 45.4 | 47.0 | 50.0 | 51.1 | 1.22 | 65.0 | 8.92 | 101 |
1981 | 45.3 | 36.6 | 45.0 | 49.4 | 36.0 | 0.25 | 43.1 | 10.1 | 76.7 |
1982 | 38.0 | 30.0 | 42.9 | 46.2 | 37.1 | 0.20 | 51.3 | 8.30 | 68.3 |
1983 | 44.1 | 30.8 | 43.5 | 31.3 | 30.7 | 0.20 | 61.0 | 7.60 | 79.3 |
1984 | 45.4 | 29.7 | 42.2 | 33.6 | 37.7 | 0.20 | 66.1 | 6.40 | 85.8 |
1985 | 47.4 | 32.6 | 46.9 | 30.4 | 36.2 | 0.20 | 63.4 | 9.40 | 83.8 |
Сред. | 68.4 | 55.9 | 48.9 | 47.2 | 46.9 | 1.07 | 69.6 | 9.52 | 94.8 |
Макс | 110 | 97.0 | 71.6 | 69.7 | 70.4 | 1.66 | 112 | 19.7 | 142 |
Мин | 38.0 | 29.7 | 37.3 | 30.4 | 30.7 | 0.20 | 43.1 | 4.98 | 66.1 |
Коэф. вар-ции | 0.28 | 0.29 | 0.15 | 0.15 | 0.16 | 0.26 | 0.17 | 0.25 | 0.15 |
Источник: И. Шикломанов, Государственный гидрологический институт (Санкт-Петербург, Россия)