Database of the Aral Sea / Average air temperature over weather stations, oC |
Weather station "Saksaulskaya"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | -11,3 | -11,3 | -2 | 9 | 19,4 | 23,4 | 26,9 | 23,4 | 17 | 7 | -0,1 | -7,3 |
1966-1970 | -14,3 | -12,7 | -2,2 | 11,1 | 15,3 | 23,8 | 26 | 24 | 16,9 | 5,8 | -0,8 | -10,3 |
1971-1975 | -14,6 | -14,7 | -3,8 | 11,4 | 19,3 | 24,7 | 27 | 23,7 | 18 | 7,9 | 0 | -5,9 |
1975-1980 | -12,4 | -13,3 | -4 | 10,3 | 19,9 | 25,5 | 28 | 24,8 | 17,8 | 5 | -0,8 | -8 |
1981-1985 | -10,2 | -10,6 | -3,6 | 11,1 | 18,3 | 24,4 | 28,9 | 25,5 | 17,5 | 7,7 | -1 | -9,2 |
1986-1990 | -10,4 | -11,4 | -3,8 | 9,4 | 18,5 | 26 | 27,6 | 25,3 | 17,9 | 7,2 | -1,8 | -6,8 |
1991 | -10,1 | -13,1 | -3,1 | 13 | 20,5 | 27,6 | 28,3 | 24,1 | 18,1 | 11,4 | 1,3 | -7,9 |
1992 | -9,1 | -8,3 | -8,3 | |||||||||
The weather station have been closed in 1992 |
Weather station "Aral Sea"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | -10,7 | -11 | -1,6 | 7,9 | 18,5 | 18,6 | 26,5 | 23,1 | 16,9 | 7,9 | 1 | -6,7 |
1966-1970 | -13,8 | -12,2 | -2 | 10,4 | 17,8 | 23,2 | 25,6 | 24 | 17 | 7,4 | -0,4 | -9,7 |
1971-1975 | -14,5 | -12,2 | -3,9 | 10,1 | 18,3 | 24,1 | 25,9 | 23,5 | 17,7 | 8,5 | 0,5 | -5,5 |
1975-1980 | -10,6 | 13 | -3,6 | 10,1 | 19 | 24,5 | 27,6 | 16,1 | 17,6 | 5,9 | -0,4 | -6,8 |
1981-1985 | -9,7 | -10,3 | -3 | 11,2 | 18 | 24,4 | 28,8 | 25,5 | 17,5 | 8,1 | -0,4 | -8,7 |
1986-1990 | -9,8 | -11,1 | -3,2 | 9,7 | 18,4 | 26,2 | 27,6 | 24,9 | 18,9 | 6,7 | -1,6 | -6,1 |
1991 | -9,6 | -12,5 | -3,2 | 12,9 | 20,2 | 27,2 | 27,8 | 23,9 | 18,5 | 12 | 2,2 | -7,1 |
1992 | -7,9 | -7,8 | -8,2 | 9,7 | 17 | 23,1 | 25,9 | 21,9 | 17,4 | 7 | 1,5 | -6 |
1993 | -8,4 | -9,5 | -3,3 | 9,8 | 16,7 | 24,1 | 26,9 | 24,8 | 15,1 | 7,3 | 0,3 | -9,6 |
1994 | -1,2 | -17,3 | -6,1 | 10,2 | 19,5 | 26,1 | 24,6 | 24,6 | 17,3 | 9,8 | 0,8 | -8,7 |
1995 | -12,8 | -7,6 | -0,9 | 16,5 | 18,9 | 26,6 | 28,7 | 25,9 | 18 | 9,2 | 3,3 | -10 |
1996 | -16,7 | -14,4 | -8,6 | 7,2 | 19,5 | 26,7 | 28,2 | 23,8 | 17,9 | 6,8 | -0,1 | -13,6 |
1997 | -13,4 | -10,6 | -2,9 | 15,8 | 19,1 | 24,6 | 27,8 | 27,6 | 16,8 | 8,4 | 3,8 | -3,9 |
1998 | -15,2 | -10,4 | -5,3 | 8,1 | 18,1 | 27,8 | 29,6 | 26,8 | 18,3 | 8,6 | -3,9 | -5,7 |
1999 | -7,3 | -1,6 | -1,9 | 11,8 | 17,8 | 22,7 | 26,4 | 27,8 | 17,9 | 11,8 | -3,6 | -3,9 |
2000 | -6,6 | -3,7 | 1,2 | 15,6 | 15,9 | 25,6 | 27,2 | 27,1 | 17 | 5,5 | -2,7 | -6,1 |
Weather station "Uyaly"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | -5,3 | -4,9 | 1,3 | 9,8 | 18,1 | 22,3 | 25,9 | 24,2 | 19,1 | 11,1 | 3,8 | -2,9 |
1966-1970 | -8,5 | -7,4 | 0,2 | 9,2 | 17,4 | 23 | 25,6 | 24,5 | 18,3 | 9,7 | 2,1 | -4,6 |
1971-1973 | -8,4 | -7,4 | -0,4 | 8,8 | 17,1 | 23,3 | 26 | 24,2 | 20,1 | 10 | 3,4 | 0,4 |
Since 1974 till 1977 the weather station did not work | ||||||||||||
1978-1980 | -7,7 | -8,2 | -0,9 | 10,5 | 18,9 | 23,8 | 26,5 | 24,4 | 18,5 | 9,9 | 2,9 | -1,2 |
1981-1985 | -6,3 | -5,9 | -0,3 | 12 | 18,8 | 24 | 28 | 25,7 | 18,1 | 9,5 | 1,7 | -5,7 |
1986-1990 | -5,6 | -7,5 | 0,8 | 10,8 | 19,1 | 25,2 | 28 | 25,4 | 15,4 | 8,5 | 1,1 | -3,1 |
1991 | -9,3 | -10,9 | -1,3 | 14,4 | 19,8 | 27,2 | 28,9 | 24,9 | 19,1 | 12,4 | 3,3 | -3,6 |
1992 | -3,7 | -2,7 | -2,5 | 12,4 | 16,8 | 24,5 | 27,5 | 23 | 20,2 | 9,1 | 4,2 | -3,4 |
1993 | -6,6 | -4,9 | 6,7 | 11,6 | 17,9 | 26 | 29,4 | 26,1 | 17,2 | 12,1 | 0,8 | -3,4 |
1994 | -11,7 | -12,8 | -1,9 | 11 | 20,4 | 26,4 | 25,9 | 26,1 | 22,4 | 11 | 0,9 | -2,4 |
1995 | -5,7 | -2,1 | 3,1 | 16,3 | 18,2 | 26,7 | 27,1 | 26,4 | 18,6 | 9,6 | 5 | -7,1 |
1996 | * | -9 | -2,3 | 9,5 | 20 | 24,6 | 26,8 | 26,2 | 17,1 | 8,9 | 0,9 | -0,6 |
1997 | -12,8 | -6,6 | 5,9 | 15,6 | 20,6 | 25,4 | 29,1 | 26,4 | 16,9 | 8 | 2,4 | -3,6 |
1998 | -12,1 | -7,8 | -2,3 | 12 | 18,9 | 28 | 29,1 | 27,2 | 19,4 | 9,6 | -0,1 | -4,4 |
1999 | -5,4 | -1,2 | 0,7 | 12,8 | 19,1 | 25 | 28,2 | 29 | 19,3 | 12,6 | -0,5 | -2 |
2000 | -5 | -0,8 | 3,6 | 17,2 | 19 | 25,37 | 28 | 28,2 | 18,3 | 5,7 | -1,4 | -1,3 |
Weather station "Kazalinsk"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | -8,2 | -7,5 | 1,2 | 10 | 20,2 | 19,4 | 26,6 | 23,4 | 16,9 | 8,1 | 1,3 | -5,5 |
1966-1970 | -11,7 | -9,7 | 0,2 | 11,5 | 19 | 24,1 | 26 | 24,1 | 16,9 | 7,5 | -0,2 | -7,7 |
1971-1975 | -7,9 | -13,5 | -2,5 | 11,5 | 19,2 | 24,4 | 26,6 | 23,5 | 17,5 | 8,6 | 1,2 | -4,7 |
1975-1980 | -12,1 | -9,8 | -1,8 | 11,7 | 20 | 25 | 27,6 | 24,5 | 17,7 | 6,7 | 1,1 | -2,3 |
1981-1985 | -8,2 | -8,1 | -1 | 12,1 | 18,9 | 24,6 | 28,4 | 25 | 17,3 | 8,3 | 0,2 | -7,2 |
1986-1990 | -7,5 | -9,3 | -0,8 | 10,6 | 18,8 | 25,9 | 27,1 | 24,2 | 17 | 6,5 | -0,1 | -4,8 |
1991 | -10,4 | -12,5 | -4,1 | 13,3 | 19,4 | 26,6 | 27,5 | 23,4 | 17,9 | 11,5 | 2,4 | -5,4 |
1992 | -5,5 | -5,2 | -3,4 | 10,8 | 17,6 | 23,6 | 25,5 | 21,4 | 19,7 | 7,5 | 2,6 | -4,7 |
1993 | -7,5 | -7,5 | -1,3 | 10,9 | 17,2 | 24,1 | 26,5 | 24,1 | 15 | * | -8 | -12,4 |
1994 | -12 | -15 | -4,1 | 10,2 | 19,9 | 25,7 | 24,4 | 24 | 17 | 10,1 | 2,3 | -5,6 |
1995 | -8,2 | -4,2 | 2 | 16 | 19,4 | 26,5 | 27,8 | 25,3 | 17,6 | 9,2 | 4 | -8,8 |
1996 | -15 | -11,3 | -4,1 | 8,5 | 19,3 | 26,1 | 27,9 | 23,4 | 17,2 | 7,3 | 0,4 | -3 |
1997 | -10,2 | -8,5 | 4,4 | 14,9 | 20 | 26,2 | 27,2 | 27,1 | 17,1 | 8,2 | 2,9 | -3,4 |
1998 | -11,7 | -8,6 | -3,3 | 10,7 | 18,2 | 27,5 | 28,3 | 26,2 | 17,9 | 9,2 | -1,9 | -5,1 |
1999 | -6,7 | -0,2 | -1,4 | 12 | 18,6 | 23,2 | 26,1 | 26,6 | 17,3 | 11,7 | -1,7 | -2,7 |
2000 | -5,4 | -2,2 | 2,7 | 16,3 | 17,2 | 24,6 | 26,7 | 26,3 | 16,6 | 4,8 | -1,9 | -2,7 |
Weather station "Monsyr"
months | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
1961-1965 | -10,4 | -10,4 | -0,5 | 9,5 | 19,7 | 23,8 | 27 | 23,6 | 16,7 | 7,2 | -0,1 | |
1966-1970 | -13,8 | -12 | -1 | 11,2 | 18,5 | 24,3 | 26,2 | 24,1 | 16,8 | 6,8 | -1 | -9,6 |
1971-1975 | -8,2 | -15,4 | -4,1 | 11,2 | 18,6 | 24,3 | 26,9 | 23,5 | 17,4 | 7,8 | -0,2 | -5,6 |
1975-1980 | -14,5 | -14 | -3,6 | 10,8 | 19,3 | 24,9 | 27,6 | 24,2 | 17,2 | 5,7 | -0,5 | -6,5 |
1981-1985 | -10,2 | -10,6 | -3 | 11,3 | 18 | 24,4 | 28,7 | 25,2 | 17 | 7,6 | -0,8 | -9,1 |
1986-1990 | -9,6 | -11,5 | -0,1 | 9 | 18,2 | 25,5 | 27,4 | 24,5 | 17,6 | 6,8 | -1,7 | -6,4 |
Source: Project INTAS-ARAL-2000-1059