Water delivery to the Aral Sea and the Amudarya river delta for growing season, mln. m3
Years | Apr | May | Jun | Jul | Aug | Sep | Plan | Actual | %% |
1992 | 428 | 3620 | 5480 | 6203 | 4830 | 2620 | 7000 | 23181 | 331,2 |
1993 | 664 | 1496 | 4371 | 3940 | 1482 | 1642 | 7000 | 13595 | 194,2 |
1994 | 1175 | 527 | 977 | 4607 | 4100 | 2604 | 7000 | 13990 | 199,9 |
1995 | 202 | 133 | 131 | 250 | 316 | 380 | 5000 | 1412 | 28,2 |
1996 | 227 | 319 | 623 | 1762 | 1067 | 873 | 5000 | 4871 | 97,4 |
1997 | 100 | 172 | 213 | 144 | 141 | 152 | 5000 | 922 | 18,4 |
1998 | 350 | 3430 | 5770 | 4719 | 4163 | 1745 | 3000 | 20177 | 672,6 |
1999 | 206 | 191 | 312 | 436 | 625 | 804 | 3000 | 2574 | 85,8 |
2000 | 195 | 141 | 137 | 62 | 42 | 37 | 3000 | 614 | 20,5 |
2001 | 31 | 19 | 18 | 20 | 15 | 23 | 2550 | 126 | 4,9 |
2002 | 13 | 31 | 1435 | 1686 | 450 | 658 | 2550 | 4273 | 167,6 |
2003 | 754 | 2034 | 2869 | 2750 | 306 | 421 | 2000 | 9134 | 456,7 |
2004 | 359 | 543 | 1704 | 1216 | 223 | 256 | 6600 | 4301 | 65,2 |
2005 | 1173 | 1034 | 1148 | 5922 | 1774 | 1223 | 6100 | 12274 | 201,2 |
2006 | 296 | 217 | 246 | 238 | 248 | 283 | 6100 | 1528 | 25,0 |
2007 | 120 | 107 | 165 | 285 | 204 | 169 | 2400 | 1050 | 43,8 |
2008 | 132 | 81 | 61 | 67 | 29 | 23 | 1890 | 393,1 | 20,8 |
2009 | 29 | 44 | 127 | 361 | 1389 | 699 | 2100 | 2649,3 | 126,2 |
2010 | 682 | 3364 | 2833 | 3874 | 4428 | 1969 | 2100 | 17150 | 816,7 |
2011 | 221 | 94 | 78 | 82 | 66 | 76 | 2100 | 617 | 29,4 |
2012 | 601 | 675 | 891 | 3342 | 754 | 923 | 2100 | 7186 | 342 |
2013 | 147 | 118 | 85 | 148 | 193 | 233 | 2100 | 924 | 44 |
2014 | 393 | 470 | 459 | 604 | 519 | 375 | 2100 | 2820 | 134,3 |
2015 | 361 | 226 | 146 | 1046 | 2469 | 1119 | 2100 | 5367 | 255,6 |
2016 | 243 | 114 | 173 | 361 | 273 | 240 | 2100 | 1404,0 | 66,9 |
2017 | 303 | 1045 | 2856 | 1808 | 2756 | 655 | 2100 | 9423 | 448,7 |
2018 | 125 | 85 | 64 | 72 | 58 | 57 | 2100 | 461 | 22,0 |
2019 | 157 | 238 | 189 | 241 | 667 | 451 | 2100 | 1943 | 92,5 |
2020 | 217 | 210 | 193 | 187 | 126 | 107 | 2100 | 1040 | 49,5 |
2021 | 119 | 110 | 116 | 100 | 93 | 88 | 2100 | 626 | 29,8 |
2022 | 188 | 118 | 162 | 144 | 181 | 145 | 2100 | 938 | 44,7 |
2023 | 252 | 106 | 162 | 205 | 232 | 234 | 2100 | 1191 | 56,7 |
2024 | 256 | 118 | 2100 | 374 | 17.8 |
Note: including total discharge of Suenli and Kyzketken canals and discharge of collector drainage network