Water delivery to the Aral Sea and the Amudarya river delta for non-growing season, mln. m3
Years | Oct | Nov | Dec | Jan | Feb | Mar | Plan | Actual | %% |
1991-1992 | 1855 | 574 | 635 | 1456 | 584 | 827 | 3500 | 5931 | 169.5 |
1992-1993 | 886 | 1536 | 397 | 641 | 529 | 1166 | 3500 | 5155 | 147.3 |
1993-1994 | 1140 | 666 | 1068 | 1545 | 1101 | 1457 | 3500 | 6977 | 199,3 |
1994-1995 | 1636 | 988 | 941 | 1244 | 401 | 499 | 3500 | 5709 | 163.1 |
1995-1996 | 673 | 557 | 282 | 128 | 161 | 133 | 5000 | 1934 | 55.3 |
1996-1997 | 964 | 724 | 483 | 304 | 294 | 130 | 3500 | 2899 | 82.8 |
1997-1998 | 179 | 165 | 156 | 96 | 512 | 471 | 1500 | 1579 | 105.3 |
1998-1999 | 1092 | 713 | 850 | 534 | 365 | 512 | 2000 | 4066 | 203.3 |
1999-2000 | 952 | 518 | 956 | 978 | 456 | 331 | 2000 | 4191 | 209.6 |
2000-2001 | 76 | 82 | 73 | 70 | 79 | 90 | 2000 | 470 | 23.5 |
2001-2002 | 17 | 13 | 8 | 36 | 79 | 121 | 1500 | 274 | 18.3 |
2002-2003 | 423 | 728 | 1043 | 732 | 274 | 255 | 3000 | 3455 | 115.2 |
2003-2004 | 350 | 341 | 363 | 328 | 409 | 315 | 3000 | 2106 | 70.2 |
2004-2005 | 249 | 169 | 144 | 481 | 1250 | 1063 | 2100 | 3356 | 159.8 |
2005-2006 | 1093 | 581 | 827 | 459 | 637 | 921 | 2100 | 4518 | 215.1 |
2006-2007 | 205 | 155 | 291 | 216 | 131 | 169 | 2100 | 1167 | 55.6 |
2007-2008 | 205 | 155 | 291 | 216 | 240 | 123 | 2100 | 1230 | 58.6 |
2008-2009 | 21 | 20 | 19 | 19 | 28 | 37 | 2100 | 144 | 6.9 |
2009-2010 | 335 | 292 | 247 | 644 | 148 | 150 | 2100 | 1816 | 86.5 |
2010-2011 | 947 | 451 | 510 | 205 | 190 | 180 | 2100 | 2483 | 118.2 |
2011-2012 | 71 | 97 | 167 | 129,3 | 185,8 | 398 | 2100 | 1048 | 50 |
2012-2013 | 650 | 792 | 678 | 964 | 250 | 236 | 2100 | 3570 | 170 |
2013-2014 | 184 | 134 | 133 | 171 | 168 | 148 | 2100 | 938 | 44,7 |
2014-2015 | 251 | 121 | 93 | 167 | 138 | 220 | 2100 | 990 | 47,1 |
2015-2016 | 459 | 641 | 882 | 464 | 270 | 280 | 2100 | 2996,0 | 142,7 |
2016-2017 | 394 | 409 | 159 | 203 | 147 | 193 | 2100 | 1505 | 71,7 |
2017-2018 | 409 | 191 | 155 | 174 | 221 | 261 | 2100 | 1411 | 67,2 |
2018-2019 | 52 | 62 | 88 | 62 | 82 | 157 | 2100 | 503 | 24 |
2019-2020 | 278 | 316 | 371 | 216 | 210 | 643 | 2100 | 2034 | 96,9 |
2020-2021 | 170 | 205 | 209 | 131 | 192 | 143 | 2100 | 1050 | 50,0 |
2021-2022 | 265 | 137 | 110 | 81 | 125 | 129 | 2100 | 847 | 40,3 |
2022-2023 | 189 | 232 | 361 | 140 | 175 | 257 | 2100 | 1354 | 64,5 |
2023-2024 | 388 | 326 | 233 | 94 | 85 | 126 | 2100 | 1252 | 59,6 |
Note: including total discharge of Suenli and Kyzketken canals and discharge of collector drainage network