Water resources of Afghanistan/ Sare Pul

По-русски


River: Sare Pul Area: - Latitude: 36o12
Station: Asiabad Elevation: - m Longitude: 65o57


Mean for observation period: 1965-1978 Total months: 168

m3/s

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Runoff
1965 7,43 8,08 9,37 8,87 9,96 6,67 4,71 4,35 5,88 6,96 7,62 7,56 229,6
1966 5,93 7,73 9,30 6,36 4,70 3,33 2,95 2,78 3,27 7,82 7,39 6,64 179,0
1967 5,90 6,00 6,29 7,52 15,40 7,49 4,97 4,20 4,49 5,20 6,05 5,57 207,8
1968 5,83 5,80 7,25 9,76 12,50 9,79 6,38 5,84 6,58 5,76 7,09 5,57 232,1
1969 7,81 8,54 5,70 30,40 29,80 23,60 15,60 12,20 12,40 7,98 8,39 9,75 479,2
1970 9,31 9,55 1,30 11,00 7,26 4,72 4,63 4,43 5,41 13,10 11,70 10,20 269,4
1971 7,33 7,30 6,83 7,16 3,74 3,16 2,90 3,04 3,59 7,52 7,90 7,97 179,5
1972 6,19 7,13 1,10 7,91 14,30 7,60 3,75 3,31 3,91 4,74 5,51 5,58 213,6
1973 5,73 6,75 1,10 14,50 10,60 7,32 4,45 4,14 5,66 5,41 5,37 5,10 226,1
1974 6,05 6,65 7,06 6,67 6,58 4,21 3,45 3,21 3,94 6,23 6,53 6,36 175,6
1975 5,97 7,55 8,96 20,60 28,60 15,10 9,95 8,15 8,37 6,02 7,05 6,72 349,9
1976 9,40 9,80 10,70 19,30 17,50 10,10 7,38 7,60 8,17 9,67 10,30 10,30 343,0
1977 8,30 8,88 7,80 12,40 6,39 3,14 2,27 2,19 3,61 8,80 8,76 7,73 210,3
1978 6,95 6,44 7,56 8,14 7,45 4,51 3,81 3,15 3,83 5,74 8,17 8,00 193,7

Source: Watershed Atlas of Afghanistan, Hydrology Database