Water resources of Afghanistan/ Salang at Jabellusaraj
River: Salang | Area: 438.0 km2 | Latitude: 34.16 deg. |
Station: Jabellusaraj | Elevation: - m | Longitude: 62.57 deg. |
Mean for observation period: 1961-1964 | Total months: 29 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/s | 3.26 | 3.83 | 6.66 | 18.6 | 31.4 | 27.3 | 13.4 | 6.85 | 4.43 | 4.15 | 3.76 | 3.38 | 10.6 |
mm | 20.0 | 21.4 | 40.8 | 110. | 192. | 162. | 81.9 | 41.9 | 26.2 | 25.4 | 22.3 | 20.6 | 763. |
km3 | 0.0087 | 0.0094 | 0.018 | 0.048 | 0.084 | 0.071 | 0.036 | 0.018 | 0.011 | 0.011 | 0.0097 | 0.0090 | 0.33 |
l/s/km2 | 7.45 | 8.75 | 15.2 | 42.6 | 71.7 | 62.4 | 30.6 | 15.6 | 10.1 | 9.48 | 8.58 | 7.71 | 24.2 |
%% | 2.57 | 3.02 | 5.24 | 14.7 | 24.7 | 21.5 | 10.5 | 5.38 | 3.48 | 3.27 | 2.96 | 2.66 | 100. |
Salang at Jabellusaraj
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1961 | - | - | - | - | - | - | - | - | - | 5.08 | 4.59 | 4.37 | - |
1962 | 4.30 | 4.38 | 5.60 | 19.8 | 23.2 | 20.6 | 12.6 | 7.33 | 5.51 | 4.52 | 4.12 | 3.55 | 9.63 |
1963 | 3.52 | 3.87 | 7.73 | 17.5 | 39.6 | 34.1 | 14.2 | 6.36 | 3.35 | 2.86 | 2.57 | 2.21 | 11.5 |
1964 | 1.97 | 3.25 | - | - | - | - | - | - | - | - | - | - | - |