Water resources of Afghanistan/ Logar at Sekhabad
River: Logar | Area: 4834.0 km2 | Latitude: 34.16 deg. |
Station: Sekhabad | Elevation: - m | Longitude: 62.57 deg. |
Mean for observation period: 1961-1964 | Total months: 36 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/s | 8.62 | 8.26 | 9.93 | 21.2 | 12.2 | 3.23 | 2.77 | 2.84 | 3.51 | 6.07 | 7.81 | 7.86 | 7.85 |
mm | 4.77 | 4.17 | 5.50 | 11.4 | 6.73 | 1.73 | 1.53 | 1.58 | 1.88 | 3.36 | 4.19 | 4.35 | 51.3 |
km3 | 0.023 | 0.020 | 0.027 | 0.055 | 0.033 | 0.0084 | 0.0074 | 0.0076 | 0.0091 | 0.016 | 0.020 | 0.021 | 0.25 |
l/s/km2 | 1.78 | 1.71 | 2.05 | 4.38 | 2.51 | 0.67 | 0.57 | 0.59 | 0.73 | 1.25 | 1.62 | 1.63 | 1.62 |
%% | 9.14 | 8.76 | 10.5 | 22.5 | 12.9 | 3.42 | 2.94 | 3.02 | 3.72 | 6.44 | 8.29 | 8.34 | 100. |
Logar at Sekhabad
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1961 | - | - | - | - | - | - | - | - | - | 6.34 | 8.57 | 8.76 | - |
1962 | 10.1 | 8.80 | 10.2 | 16.8 | 9.05 | 2.85 | 2.51 | 2.51 | 3.64 | 6.56 | 8.38 | 7.93 | 7.44 |
1963 | 8.55 | 8.98 | 8.80 | 9.38 | 14.8 | 2.48 | 2.82 | 3.05 | 3.65 | 5.30 | 6.48 | 6.88 | 6.76 |
1964 | 7.20 | 6.99 | 10.8 | 37.4 | 12.6 | 4.35 | 2.98 | 2.97 | 3.23 | - | - | - | - |