Water resources of Afghanistan/ laghman_at_pule_qarghai
River: Laghman | Area: 6160.0 km2 | Latitude: - deg. |
Station: Pule Qarghai | Elevation: - m | Longitude: - deg. |
Mean for observation period: 1960-1964 | Total months: 48 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/s | 7.89 | 5.33 | 17.0 | 79.4 | 132. | 189. | 105. | 29.9 | 10.7 | 7.37 | 7.46 | 9.56 | 50.0 |
mm | 3.43 | 2.11 | 7.40 | 33.4 | 57.3 | 79.3 | 45.6 | 13.0 | 4.49 | 3.20 | 3.14 | 4.16 | 256. |
km3 | 0.021 | 0.013 | 0.046 | 0.21 | 0.35 | 0.49 | 0.28 | 0.080 | 0.028 | 0.020 | 0.019 | 0.026 | 1.58 |
l/s/km2 | 1.28 | 0.87 | 2.76 | 12.9 | 21.4 | 30.6 | 17.0 | 4.85 | 1.73 | 1.20 | 1.21 | 1.55 | 8.11 |
%% | 1.31 | 0.89 | 2.84 | 13.2 | 22.0 | 31.4 | 17.5 | 4.99 | 1.78 | 1.23 | 1.24 | 1.59 | 100. |
Laghman at Pule Qarghai
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1960 | - | - | - | - | - | - | - | - | - | 4.37 | 4.13 | 6.10 | - |
1961 | 5.29 | 5.06 | 25.6 | 110. | 205. | 184. | 106. | 43.3 | 27.6 | 18.6 | 15.2 | 13.5 | 63.3 |
1962 | 12.5 | 9.22 | 8.10 | 46.6 | 55.9 | 210. | 93.6 | 20.7 | 2.79 | 2.06 | 5.95 | 14.0 | 40.1 |
1963 | 8.92 | 1.94 | 20.1 | 72.3 | 132. | 182. | 103. | 22.9 | 5.49 | 4.45 | 4.57 | 4.65 | 46.9 |
1964 | 4.83 | 5.10 | 14.3 | 88.8 | 134. | 178. | 117. | 32.7 | 6.80 | - | - | - | - |