Water resources of Afghanistan / Kunduz at Doshi

По-русски


River: Andrab, Kunduz River Basin Area: - Latitude: n/a
Station: Doshi Elevation: - m Longitude: n/a


Mean for observation period: 1965-1978 Total months: 156

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1965 12,40 12,90 13,20 19,10 53,00 144,00 126,00 31,00 14,00 15,00 11,80 12,60 1225,2
1966 12,90 12,10 19,30 34,60 61,50 162,00 54,40 33,10 18,70 16,90 16,00 14,70 1200,0
1967 11,50 11,40 11,90 16,90 59,10 143,00 94,70 26,60 15,20 17,30 14,90 11,40 1143,0
1968 11,20 9,64 9,67 27,60 99,50 225,00 169,00 58,00 24,70 17,10 14,30 13,10 1791,0
1969 12,60 13,40 15,80 33,80 80,20 157,00 112,00 57,30 27,50 22,50 17,90 10,50 1478,0
1970 13,50 11,20 11,60 22,60 58,10 60,30 50,40 34,40 14,00 21,90 16,50 14,40 868,0
1971 10,50 10,90 14,80 25,70 76,50 57,70 28,30 17,80 13,10 14,70 12,00 11,50 774,5
1972 9,14 9,23 9,89 10,10 37,90 139,00 73,00 23,80 14,30 11,70 11,30 9,40 950,0
1973 14,00 13,60 15,90 61,20 111,00 130,00 58,20 31,80 20,80 15,00 13,70 15,00 1317,0
1974 10,70 10,50 10,70 15,00 43,50 62,80 47,50 18,00 11,00 14,40 13,80 12,90 713,2
1975 8,50 8,14 8,12 18,30 73,80 101,00 68,00 31,20 18,30 11,80 10,30 9,60 968,0
1976 9,14 9,74 9,67 21,90 71,80 81,20 66,90 30,90 18,50 16,00 13,30 10,80 448,6
1977 10,60 10,20 8,60 12,50 42,40 97,70 43,20 20,50 18,50 15,80 12,00 10,20 795,1
1978 9,64 8,89 12,10 17,90 74,50 80,30 40,20 20,50 15,60 20,90 18,60 14,70 881,0

Source: Watershed Atlas of Afghanistan, Hydrology Database