Water resources of Afghanistan / Kunduz at Bamyan

По-русски


River: Foladi, Kunduz River Basin Area: - Latitude: 34o50
Station: Bamyan Elevation: - m Longitude: 67o49


Mean for observation period: 1970-1977 Total months: 76

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1970 1,20 1,03 0,33 0,21 0,99 2,26 2,05 1,20 0,97        
1971 0,80 0,53 0,28 0,07 1,52 0,60 0,09 0,08 0,69 1,00 0,69 0,63 18,4
1972 0,71 0,77 0,76 0,80 2,69 10,60 1,83 0,66 0,79 0,56 0,32 0,38 54,7
1973 0,99 0,93 0,91 1,62 4,26 5,76 2,59 2,14 1,58 1,21 1,20 1,21 64,2
1974 0,55 0,69 0,58 0,23 1,03 2,81 0,69 0,48 0,65 1,16 0,66 0,87 27,3
1975 0,60 0,40 0,49 0,10 1,01 4,71 2,64 0,76 0,68 0,74 0,73 1,11 36,8
1976 0,66 0,61 0,51 0,30 1,58 2,50 1,60 0,53 1,22 0,78 0,29 0,42 29,0
1977 1,05 0,71 0,74 0,45           1,09 0,96 1,25  

Source: Watershed Atlas of Afghanistan, Hydrology Database