Water resources of Afghanistan / Kunduz at Pul-i-Bangi

По-русски


River: Bangi, Kunduz River Basin Area: - Latitude: 36o42
Station: Pul-i-Bangi Elevation: - m Longitude: 69o15


Mean for observation period: 1964-1978 Total months: 157

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1964                 11,40        
1965 10,50 9,30 10,40 17,10 30,80 72,80 48,10 21,00 15,60 13,00 12,00 11,90 714,7
1966 12,00 13,30 17,00 27,30 46,90 113,00 31,10 18,50 13,70 13,20 13,80 13,30 874,8
1967 13,10 11,40 10,00 12,90 31,40 63,30 59,80 21,30 13,50 15,70 15,20 13,40 740,4
1968 13,00 11,30 11,60 17,20 40,30 113,00 86,70 36,10 16,00 14,50 14,10 13,50 1022,0
1969 17,10 17,00 21,50 43,40 57,00 101,00 107,00 51,30 23,60 15,30 17,00 17,60 1289,0
1970 14,10 14,40 14,70 20,50 41,40 50,80 31,10 16,00 12,50 20,90 17,30 16,10 712,5
1971 11,30 12,40 12,70 14,40 37,50 34,90 12,70 9,02 7,50 12,70 12,40 11,30 496,0
1972 8,98 8,65 11,50 14,60 27,60 55,20 38,80 25,60 12,50 9,01 9,71 9,21 610,3
1973 12,60 13,40 14,10 20,00 37,20 66,70 61,00 23,90 12,60 10,20 10,90 11,70 775,0
1974 11,80 11,40 15,80 23,30 28,10 44,10 30,20 12,90 8,82 12,30 11,60 12,00 584,5
1975 10,20 7,75 7,55 21,90 46,20 69,70 69,90 22,30 13,60 10,30 9,20 10,80 790,2
1976 12,10 11,60 10,20 26,50 50,50 49,80 54,50 14,30 12,90 13,00 12,10 11,10 735,0
1977 9,82 8,90 8,33 8,93 28,00 79,40 26,00 12,70 8,63 15,50 13,60 11,40 607,5
1978 14,00 13,00 12,30 28,40 55,00 94,50 43,00 15,60 11,80 9,56 12,20 15,40 853,0

Source: Watershed Atlas of Afghanistan, Hydrology Database