Water resources of Afghanistan/ Konar at Konari
River: Konar | Area: 24824.0 km2 | Latitude: - deg. |
Station: Konari | Elevation: - m | Longitude: - deg. |
Mean for observation period: 1959-1964 | Total months: 60 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/s | 136. | 134. | 153. | 286. | 488. | 779. | 942. | 777. | 473. | 237. | 168. | 147. | 393. |
mm | 14.7 | 13.2 | 16.5 | 29.9 | 52.7 | 81.4 | 102. | 83.8 | 49.4 | 25.6 | 17.5 | 15.9 | 500. |
km3 | 0.36 | 0.33 | 0.41 | 0.74 | 1.31 | 2.02 | 2.52 | 2.08 | 1.23 | 0.63 | 0.44 | 0.39 | 12.4 |
l/s/km2 | 5.48 | 5.41 | 6.16 | 11.5 | 19.7 | 31.4 | 37.9 | 31.3 | 19.0 | 9.55 | 6.77 | 5.92 | 15.8 |
%% | 2.88 | 2.85 | 3.24 | 6.06 | 10.3 | 16.5 | 20.0 | 16.5 | 10.0 | 5.02 | 3.56 | 3.11 | 100. |
Konar at Konari
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1959 | - | - | - | - | - | - | - | - | - | 293. | 227. | 203. | - |
1960 | 181. | 185. | 227. | 368. | 618. | 878. | 1180. | 960. | 506. | 256. | 183. | 150. | 474. |
1961 | 139. | 134. | 143. | 292. | 518. | 824. | 1010. | 672. | 589. | 259. | 140. | 127. | 404. |
1962 | 122. | 119. | 122. | 197. | 289. | 597. | 745. | 708. | 400. | 189. | 151. | 132. | 314. |
1963 | 124. | 121. | 143. | 274. | 547. | 868. | 890. | 805. | 405. | 188. | 139. | 123. | 386. |
1964 | 114. | 113. | 130. | 300. | 469. | 729. | 885. | 740. | 464. | - | - | - | - |