Water resources of Afghanistan / Khuram at Doda

По-русски


River: Khuram Area: 1015 km2 Latitude: 33o48
Station: Doda Elevation: 1844 m Longitude: 69o40


Mean for observation period: 1973-1979 Total months: 71

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1973 2,71 2,83 5,92 20,10 10,50 4,45 5,87 2,88 2,35   2,88 3,19  
1974 2,82 2,16 3,80 4,90 2,56 2,01 1,22 0,87 1,22 2,62 3,03 3,74 81,4
1975 1,97 1,64 3,61 15,00 13,60 6,53 3,11 3,71 2,85 1,34 2,18 2,24 151,2
1976 2,76 2,87 4,26 12,70 16,60 8,37 4,58 3,52 3,57 3,16 3,29 3,10 181,4
1977 3,54 3,20 3,42 4,93 2,61 2,50 0,85 1,63 2,45 4,20 4,41 3,89 98,2
1978 2,65 1,82 2,54 7,39 3,72 2,48 2,11 3,73 2,42 2,26 2,68 3,03 96,9
1979 2,93 3,08 3,13 10,60 8,79 7,85 6,19 5,37 3,50 1,96 2,59 2,80 154,5

Source: Watershed Atlas of Afghanistan, Hydrology Database