Water resources of Afghanistan/ Khulm at Sayad

По-русски


River: Khulm Area: - Latitude: 36o35
Station: Sayad Elevation: - m Longitude: 67o47


Mean for observation period: 1964-1978 Total months: 172

m3/s

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Runoff
1964 - - - - - 0,94 0,90 0,97 0,97 - - - -
1965 1,12 2,05 2,25 2,27 5,31 1,39 1,29 0,91 1,35 0,80 0,91 0,75 53,8
1966 2,11 2,25 2,45 1,99 1,51 1,15 1,05 0,90 1,10 1,31 1,95 2,22 52,4
1967 2,31 2,24 1,86 1,72 5,40 1,52 1,64 1,84 1,99 1,75 1,97 2,20 69,6
1968 2,13 1,86 2,31 2,63 5,13 3,25 1,52 1,39 1,75 2,41 3,00 2,84 79,7
1969 3,06 3,33 5,52 5,37 9,73 3,05 1,82 1,68 1,87 1,60 1,63 2,86 109,3
1970 2,81 2,40 3,50 2,56 1,71 1,31 1,53 1,21 1,44 2,04 3,38 3,24 71,3
1971 2,18 2,24 2,31 1,87 1,05 1,24 1,24 1,03 1,01 1,39 2,02 2,72 53,3
1972 1,82 2,12 3,20 3,10 7,50 1,58 1,05 1,07 1,20 0,93 1,22 1,52 69,5
1973 1,61 1,62 2,29 2,76 2,26 1,20 1,20 0,95 0,97 1,14 1,41 1,53 49,7
1974 1,71 1,85 2,42 1,22 1,19 0,92 0,95 0,90 0,97 1,43 1,43 1,70 43,8
1975 1,95 1,78 2,14 2,18 3,52 0,71 0,71 0,84 0,97 1,14 1,47 1,95 50,9
1976 1,62 1,93 3,29 10,10 5,32 0,64 0,73 0,84 1,10 1,09 1,60 1,93 79,4
1977 2,20 2,46 1,74 1,48 3,40 2,00 0,80 1,03 1,22 1,40 1,62 1,70 55,2
1978 2,50 2,06 1,66 2,01 1,07 0,98 0,85 0,90 0,99   1,67 3,31 49,5

Source: Watershed Atlas of Afghanistan, Hydrology Database