Water resources of Afghanistan/ Kawgan at Langar
River: Kawgan | Area: 7490.0 km2 | Latitude: 34.22 deg. |
Station: Langar | Elevation: - m | Longitude: 63.00 deg. |
Mean for observation period: 1962-1963 | Total months: 21 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/s | 4.28 | 4.89 | 5.76 | 7.70 | 9.25 | 1.08 | 0.80 | 0.91 | 1.94 | 2.84 | 3.76 | 4.02 | 3.93 |
mm | 1.53 | 1.59 | 2.06 | 2.66 | 3.31 | 0.37 | 0.28 | 0.33 | 0.67 | 1.02 | 1.30 | 1.44 | 16.6 |
km3 | 0.011 | 0.012 | 0.015 | 0.020 | 0.025 | 0.0028 | 0.0021 | 0.0024 | 0.0050 | 0.0076 | 0.0097 | 0.011 | 0.12 |
l/s/km2 | 0.57 | 0.65 | 0.77 | 1.03 | 1.23 | 0.14 | 0.11 | 0.12 | 0.26 | 0.38 | 0.50 | 0.54 | 0.53 |
%% | 9.08 | 10.3 | 12.2 | 16.3 | 19.6 | 2.28 | 1.68 | 1.93 | 4.11 | 6.02 | 7.96 | 8.51 | 100. |
Kawgan at Langar
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1962 | 4.65 | 5.75 | 7.07 | 9.82 | 5.90 | 1.26 | 0.98 | 1.00 | 2.02 | 2.84 | 3.76 | 4.02 | 4.09 |
1963 | 3.92 | 4.02 | 4.44 | 5.58 | 12.6 | 0.89 | 0.61 | 0.82 | 1.86 | - | - | - | - |