Water resources of Afghanistan / Kabul at Tangi Saidan

По-русски


River: Kabul Area: 1625 km2 Latitude: 34o24
Station: Tangi Saidan Elevation: 1875 m Longitude: 69o05


Mean for observation period: 1962-1980 Total months: 216

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1962 4,15 3,20 2,99 10,70 4,05 0,70 0,29 0,40 0,57 0,88 2,54 3,25 88,3
1963 2,44 1,95 1,56 5,35 8,00 3,51 0,63 0,40 0,29 0,42 0,77 1,51 10,3
1964 2,20 3,11 9,76 25,00 15,90 5,52 1,29 0,73 0,52 0,60 1,31 1,32 177,7
1965 2,99 3,35 9,17 22,10 26,00 18,10 6,83 1,31 0,51 0,41 1,32 2,47 250,9
1966 4,02 4,07 5,12 14,00 9,77 4,08 0,55 0,32 0,37 1,20 2,57 3,52 129,8
1967 2,64 2,61 5,36 23,80 19,70 12,00 2,11 0,57 0,45 0,35 1,16 1,57 189,9
1968 3,55 4,57 13,20 20,60 19,60 13,60 1,08 0,55 0,56 0,95 0,92 2,60 217,5
1969 4,01 3,75 8,09 11,40 6,41 2,71 0,43 0,28 0,17 0,72 1,88 3,10 112,9
1970 2,65 2,60 3,34 3,50 0,41 0,24 0,26 0,31 0,30 0,46 2,02 2,08 47,5
1971 0,96 1,31 3,32 5,93 0,64 0,07 0,08 0,10 0,10 0,27 0,28 0,62 3,7
1972 1,07 1,49 8,97 22,10 24,40 0,54 1,48 0,34 0,20 0,28 0,22 0,55 183,6
1973 2,74 3,32 9,70 29,50 14,20 2,60 0,24 0,22 0,25 0,20 0,70 1,68 171,5
1974 1,98 2,09 5,00 6,95 3,04 0,14 0,12 0,11 0,26 0,16 0,53 1,17 56,5
1975 1,62 1,60 4,59 17,50 9,18 2,46 0,29 0,25 0,23 0,23 0,35 0,66 102,2
1976 1,92 1,92 6,10 30,00 16,70 4,70 0,50 0,27 0,42 0,25 0,25 0,83 168,0
1977 2,36 2,71 3,18 8,00 2,15 0,62 0,32 0,18 0,16 0,32 0,88 1,25 57,7
1978 1,28 2,06 5,29 10,40 4,35 0,72 2,02 0,42 0,21 0,23 0,42 0,52 73,2
1979 1,66 1,87 5,78 16,38 6,38 0,67 0,25 0,63 0,19 0,24 0,56 0,99 89,0
1980 2,60 3,09 9,03 43,90 18,40 2,22 0,11 0,08 0,11 0,13 0,36 1,06 213,0

Source: Watershed Atlas of Afghanistan, Hydrology Database