Water resources of Afghanistan / Kabul at Tangi Gharu

По-русски


River: Kabul Area: 12 850 km2 Latitude: 34o34
Station: Tangi Gharu Elevation: 1770 m Longitude: 69o24


Mean for observation period: 1960-1980 Total months: 240

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1960 20,90 21,80 26,60 83,10 75,40 18,40 7,22 1,75 1,49 3,65 19,80 22,30 797,9
1961 26,10 25,60 28,20 69,40 41,30 6,89 5,51 1,47 1,07 9,85 24,40 24,60 693,8
1962 23,60 23,50 21,70 28,80 6,22 0,59 0,62 0,34 0,29 6,88 2,20 22,50 410,0
1963 20,40 18,70 17,40 13,50 50,50 4,43 0,39 0,85 0,29 2,33 10,20 19,80 419,4
1964 19,40 19,50 34,80 96,20 21,50 2,80 1,00 0,43 0,35 0,67 11,20 17,60 291,3
1965 18,70 21,90 28,40 89,50 93,10 31,10 13,60 3,66 3,76 1,81 15,30 19,80 894,7
1966 25,40 24,30 26,80 24,20 12,30 2,08 1,15 0,85 1,73 9,62 22,20 26,60 511,0
1967 22,50 23,60 23,70 60,00 74,60 22,80 7,75 2,62 2,04 5,32 16,00 20,20 738,9
1968 27,90 27,00 45,50 56,70 41,80 13,80 1,37 0,40 1,05 9,06 21,70 25,80 716,3
1969 27,80 28,10 32,70 30,90 10,60 2,25 0,33 0,31 0,32 6,54 18,20 26,60 483,0
1970 19,70 18,30 18,00 61,70 0,44 0,15 1,34 0,17 0,04 2,08 17,30 17,40 264,0
1971 15,30 13,70 19,00 11,60 0,70 0,44 0,13 0,13 0,17 0,06 4,26 12,80 211,6
1972 11,50 14,60 29,20 53,60 53,80 6,80 1,84 0,40 0,75 0,22 0,56 6,77 474,2
1973 19,10 18,80 39,10 78,90 17,20 1,29 0,74 0,39 0,24 0,79 8,90 16,50 528,3
1974 21,40 21,30 22,80 22,20 2,09 2,12 0,12 0,01 0,10 1,13 8,43 17,80 311,7
1975 16,90 18,40 24,40 43,60 13,70 1,71 0,25 0,60 0,15 0,20 4,41 10,50 352,1
1976 16,60 18,10 24,70 67,10 35,50 3,16 1,73 0,24 0,20 0,12 5,23 13,50 489,0
1977 21,80 22,80 18,30 20,60 1,25 0,22 0,14 0,15 0,13 0,64 9,83 16,80 293,0
1978 13,70 16,00 18,50 16,50 2,01 0,24 8,71 5,61 0,57 0,18 4,23 10,90 254,0
1979 13,20 13,50 14,50 34,60 12,90 0,29 0,08 3,07 0,21 0,23 4,27 10,20 280,0
1980 15,20 18,00 27,80 82,80 26,70 1,46 0,42 0,10 0,15 0,22 4,19 11,70 495,0

Source: Watershed Atlas of Afghanistan, Hydrology Database