Water resources of Afghanistan / Kabul at Shekh abad

По-русски


River: Logar, Kabul river basin Area: - Latitude: 37o01
Station: Shekh abad Elevation: - m Longitude: 70o50


Mean for observation period: 1962-1979 Total months: 204

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1962 10,10 8,79 10,20 16,80 9,05 2,85 2,51 2,51 3,63 6,34 8,58 8,77 236,2
1963 8,55 8,98 8,79 9,38 14,80 2,48 2,82 3,05 3,65 6,55 8,39 7,94 224,2
1964 7,26 6,99 10,80 37,40 12,60 4,35 2,98 2,97 3,23 0,29 6,48 6,88 281,4
1965 7,72 7,79 11,40 43,30 39,90 17,20 10,40 7,97 7,82 5,01 6,49 7,08 452,4
1966 8,20 8,75 10,70 18,80 10,10 3,20 3,35 3,23 3,93 8,15 9,93 10,80 260,2
1967 6,07 7,34 8,42 27,90 36,90 11,40 6,41 4,42 5,25 5,45 6,57 6,85 350,2
1968 9,42 9,39 14,20 28,10 21,20 8,03 4,86 3,74 5,15 7,50 8,95 8,57 341,4
1969 9,50 10,10 18,00 19,50 11,90 3,03 2,23 3,06 4,77 7,45 9,13 10,90 287,7
1970 5,90 5,86 8,52 12,40 2,69 0,47 1,16 1,89 2,66 6,42 6,80 6,06 159,5
1971 6,74 7,04 10,20 8,60 0,63 0,11 0,68 0,63 1,58 4,63 7,21 7,77 146,2
1972 5,00 4,31 6,16 19,70 18,40 4,22 2,04 2,12 3,69 6,01 5,29 5,78 209,9
1973 7,70 8,79 13,40 32,90 5,40 3,77 4,78 4,39 4,30 5,94 7,08 7,12 303,0
1974 8,46 8,67 13,10 12,30 5,01 0,43 0,77 1,18 3,31 6,05 7,51 8,32 197,5
1975 6,60 7,23 8,11 25,60 14,50 3,65 1,64 1,46 3,05 6,08 6,83 6,83 240,0
1976 6,96 7,33 8,72 30,30 18,70 5,17 5,57 3,48 4,08 4,44 6,40 7,37 285,0
1977 7,70 8,08 0,27 12,20 4,56 1,66 1,69 2,18 1,99 6,42 7,26 8,67 183,0
1978 5,77 6,50 8,29 14,00 3,32 0,46 2,43 4,16 2,88 3,42 6,37 6,29 16,0
1979 5,46 6,23 11,10 50,30 15,60 1,33 0,76 0,31 74,00 0,40 3,67 5,83 165,0

Source: Watershed Atlas of Afghanistan, Hydrology Database