Water resources of Afghanistan / Kabul at Omarz

По-русски


River: Panjsher, Kabul river basin Area: 2240 km2 Latitude: 35o22
Station: Omarz Elevation: 2010 m Longitude: 69o38


Mean for observation period: 1963-1980 Total months: 199

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1963 7,61           105,00 41,10 19,40 12,10 10,40 8,71  
1964 7,43 7,58 8,45 14,50 45,30 130,00 126,00 52,70 20,20 14,80 10,90 8,32 1176,0
1965 6,20 6,00 8,52 12,60 42,10 139,00 140,00 53,00 22,60 11,00 7,60 6,20 1201,0
1966 8,39 6,67 6,82 13,80 54,10 143,00 93,80 45,70 21,70 12,90 1,34 9,67 1127,0
1967 5,79 5,97 6,07 11,50 33,00 126,00 113,00 52,30 19,40 11,90 8,67 6,79 1032,0
1968 6,72 6,42 7,65 17,20 34,40 161,00 142,00 54,20 19,00 11,20 8,19 7,19 1253,2
1969 7,26 7,08 9,57 20,50 38,40 149,00 153,00 75,50 27,60 13,80 10,20 9,25 1377,0
1970 9,07 8,71 9,27 19,40 64,00 104,00 53,30 37,30 21,80 15,80 12,20 9,72 959,8
1971 6,09 6,47 10,00 23,70 92,30 89,10 34,70 25,10 11,90 11,80 9,52 7,77 866,6
1972 5,34 5,67 7,28 12,30 34,30 151,00 104,00 40,90 19,60 7,90 7,51 6,07 1061,0
1973 8,70 7,18 7,13 21,10 78,30 190,00 105,00 36,40 17,40 14,70 12,40 10,70 1341,4
1974 6,00 6,03 7,56 14,80 41,70 101,00 67,50 24,00 13,20 10,40 8,16 7,39 811,9
1975 5,51 5,23 5,55 12,50 35,80 113,00 86,00 37,60 16,00 9,50 7,60 6,04 897,5
1976 5,90 5,62 5,77 13,00 45,40 95,00 92,60 32,10 18,10 9,71 8,07 7,06 894,0
1977 7,81 6,86 7,10 10,50 32,10 98,80 57,50 25,80 15,20 12,50 10,10 8,84 772,0
1978 7,26 6,93 7,32 19,40 73,40 168,00 80,60 31,50 17,60 9,74 8,77 8,06 1154,0
1979 5,29 5,07 6,22 21,90 41,40 142,00 113,00 45,20 17,50 12,10 9,57 7,16 1125,0
1980 6,94 6,52 6,42 17,60 63,70 123,00 56,80 24,20 14,50 11,60 9,67 8,19 920,0

Source: Watershed Atlas of Afghanistan, Hydrology Database