Water resources of Afghanistan/ Kabul at Naghlu

По-русски


River: Kabul Area: 26073.0 km2 Latitude: 34.37 deg.
Station: Naghlu Elevation: - m Longitude: 69.44 deg.


Mean for observation period: 1959-1964 Total months: 60

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/s 66.9 61.0 73.8 225. 286. 414. 277. 91.8 43.3 38.8 54.8 62.6 141.
mm 6.87 5.71 7.58 22.3 29.4 41.2 28.5 9.43 4.30 3.99 5.45 6.43 171.
km3 0.18 0.15 0.20 0.58 0.77 1.07 0.74 0.25 0.11 0.10 0.14 0.17 4.46
l/s/km2 2.57 2.34 2.83 8.61 11.0 15.9 10.6 3.52 1.66 1.49 2.10 2.40 5.42
%% 3.95 3.60 4.35 13.2 16.9 24.4 16.3 5.42 2.55 2.29 3.23 3.69 100.

Kabul at Naghlu

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1959 - - - - - - - - - 39.4 70.0 75.6 -
1960 74.3 65.9 113. 362. 475. 563. 524. 178. 62.0 41.8 58.9 60.5 215.
1961 62.0 58.2 60.5 279. 305. 394. 196. 62.9 38.5 38.5 57.4 67.0 135.
1962 72.0 62.8 54.8 132. 143. 314. 167. 57.6 38.4 35.1 42.4 54.7 97.8
1963 59.2 49.0 52.8 104. 310. 525. 307. 100. 39.5 39.4 45.5 55.2 141.
1964 67.0 60.9 87.8 246 199 275 191 60.7 37.9 39.4 45.5 55.2 114
1965 65.2 58.0 76.4 251 325 343 286 100 56.7 36.1 44.6 56.0 142
1966 75.4 67.2 83.1 165 171 253 103 66.2 40.6 57.5 67.3 75.7 102
1967 73.4 64.8 40390 102 292 425 296 87.8 35.0 33.7 47.7 60.6 129
1968 102 52.3 159 238 247 535 302 83.4 36.1 46.7 63.2 85.6 162
1969 74.5 74.7 111 211 170 368 230 90.1 45.6 45.8 62.7 73.3 130
1970 76.5 74.7 73.9 72.4 142 175 80.0 49.9 45.2 46.7 60.5 70.5 80.6
1971 50.9 43.8 36.8 45.9 148 117 34.4 29.2 40209 36.9 59.1 41.1 56.2
1972 34.9 52.0 33.2 198 318 407 185 61.2 46.2 56.4 44.5 36.4 123
1973 47.0 89.2 103 307 313 406 166 51.1 48.6 55.4 61.5 44.3 141
1974 44.5 51.2 52.0 87.5 90.8 140 82.8 49.4 51.9 60.2 44.0 36.3 65.8
1975 36.8 43.1 43.5 104 157 234 135 47.8 39.9 42.0 51.9 39.2 81.3
1976 50.3 54.5 48.0 208 246 211 149 45.2 39.8 42.1 39.1 43.8 98.1
1977 59.2 44.9 41.7 85.7 64.0 157 73.8 36.2 36.4 43.8 39.1 42.1 60.2
1978 43.7 42.8 48.7 92.4 228 231 147 41.7 47.6 38.3 46.3 34.1 86.9
1979 38.7 41.0 35.2 123 196 270 166 69.3 47.1 53.6 64.5 46.7 96.1
1980 50.1 56.9 62.2 170 245 240 71.9 45.0 35.4 50.3 68.1 56.9 95.9

Source: World Water Resources and their Use: I.A. Shiklomanov, SHI/UNESCO