Water resources of Afghanistan/ Kabul at Daronta

По-русски


River: Kabul Area: 34400.0 km2 Latitude: 34.29 deg.
Station: Daronta Elevation: - m Longitude: 70.20deg.


Mean for observation period: 1956-1964 Total months: 72

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/s 85.8 77.2 113. 306. 415. 585. 408. 142. 60.7 56.5 76.4 89.4 201.
mm 6.68 5.48 8.78 23.0 32.3 44.0 31.8 11.1 4.57 4.40 5.76 6.96 185.
km3 0.23 0.19 0.30 0.79 1.11 1.52 1.09 0.38 0.16 0.15 0.20 0.24 6.35
l/s/km2 2.49 2.24 3.28 8.88 12.1 17.0 11.9 4.14 1.76 1.64 2.22 2.60 5.85
%% 3.55 3.20 4.67 12.7 17.2 24.2 16.9 5.90 2.51 2.34 3.17 3.70 100.

Kabul at Daronta

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
1956 - - - - - - - - - 46.6 75.6 108. -
1957 64.9 57.1 93.9 282. 416. 595. 452. 143. 50.0 - - - -
1958 - - - - - - - - - - - - -
1959 - - - - - - - - - 50.2 88.3 85.8 -
1960 80.2 78.9 183. 476. 623. 670. 588. 256. 82.1 67.7 82.0 88.6 273.
1961 92.2 83.0 110. 353. 472. 568. 342. 101. 62.7 61.4 77.8 83.6 201.
1962 81.3 73.8 70.5 176. 202. 536. 310. 103. 51.9 53.0 64.9 85.1 151.
1963 92.1 76.0 81.9 164. 460. 723. 461. 157. 60.1 60.2 69.9 85.5 208.
1964 104. 94.4 137. 382. 315. 415. 296. 94.1 57.2 - - - -

Source: World Water Resources and their Use: I.A. Shiklomanov, SHI/UNESCO