Water resources of Afghanistan / Kabul at Band-i-Amir Ghazi

По-русски


River: Chakari, Kabul river basin Area: 395 km2 Latitude: 34o25
Station: Band-i-Amir Ghazi Elevation: 2050 m Longitude: 69o23


Mean for observation period: 1965-1980 Total months: 172

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1965           0,76 0,57 0,49 0,42        
1966 0,07 0,31 0,60 0,74 0,75 0,41 0,29 0,29 0,22 0,44 0,42 0,19 12,0
1967 0,25 0,38 0,40 0,33 0,96 0,90 0,54 0,32 0,46 0,35 0,33 0,04 13,9
1968 0,04 0,04 0,03 0,35 0,48 0,27 0,25 0,36 0,32 0,68 1,06 0,93 12,7
1969 0,03 0,14 0,38 0,42 0,47 0,40 0,43 0,44 0,30 0,24 0,20 0,12 9,4
1970 0,03 0,15 0,19 0,37 0,32 0,23 0,15 0,10 0,08 0,29 0,39 0,07 6,2
1971 0,02 0,03 0,03 0,42 0,39 0,04 0,02 0,05 0,05 0,07 0,09 0,04 3,3
1972 0,04 0,06 0,10 0,43 0,85 0,86 0,26 0,20 0,20 0,05 0,15 0,07 8,6
1973 0,05 0,03 0,03 0,28 0,47 0,50 0,49 0,34 0,34 0,20 0,10 0,05 7,6
1974 0,02 0,09 0,18 0,56 0,84 0,92 0,72 0,34 0,28 0,28 0,25 0,09 12,1
1975 0,01 0,01 0,02 0,02 0,15 0,26 0,30 0,30 0,29 0,25 0,30 0,13 5,2
1976 0,02 0,02 0,07 0,46 0,77 0,76 0,24 0,26 0,30 0,42 0,22 0,06 9,5
1977 0,01 0,01 0,01 0,36 0,52 0,41 0,37 0,65 0,62 0,24 0,52 0,15 10,2
1978 0,01 0,01 0,01 0,08 0,45 0,89 0,22 0,23 0,26 0,34 0,20 0,02 7,2
1979 0,01 0,02 0,02 0,11 0,24 0,26 0,41 0,09 0,85 0,44 0,56 0,16 8,3
1980 0,04 0,11 0,61 1,71 0,88 0,43 0,97 0,94 0,33 0,59 0,23 0,07 18,3

Source: Watershed Atlas of Afghanistan, Hydrology Database