Water resources of Afghanistan/ Harirud at Cagcaran
River: Harirud | Area: 6090.0 km2 | Latitude: 34.31 deg. |
Station: Cagcaran | Elevation: - m | Longitude: 65.15 deg. |
Mean for observation period: 1961-1963 | Total months: 23 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
m3/s | 3.80 | 5.41 | 18.0 | 71.3 | 93.9 | 35.2 | 10.6 | 6.43 | 6.86 | 6.40 | 4.82 | 4.49 | 22.3 |
mm | 1.67 | 2.17 | 7.92 | 30.4 | 41.3 | 15.0 | 4.68 | 2.83 | 2.92 | 2.81 | 2.05 | 1.98 | 115. |
km3 | 0.010 | 0.013 | 0.048 | 0.18 | 0.25 | 0.091 | 0.029 | 0.017 | 0.018 | 0.017 | 0.012 | 0.012 | 0.70 |
l/s/km2 | 0.62 | 0.89 | 2.96 | 11.7 | 15.4 | 5.77 | 1.75 | 1.06 | 1.13 | 1.05 | 0.79 | 0.74 | 3.66 |
%% | 1.42 | 2.03 | 6.73 | 26.7 | 35.1 | 13.1 | 3.98 | 2.41 | 2.56 | 2.39 | 1.80 | 1.68 | 100. |
Harirud at Cagcaran
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1961 | - | - | - | - | - | - | - | - | - | - | 4.57 | 4.73 | - |
1962 | 3.80 | 4.77 | 23.2 | 93.9 | 91.3 | 29.9 | 10.1 | 5.88 | 6.12 | 6.40 | 5.06 | 4.26 | 23.7 |
1963 | 3.80 | 6.06 | 12.8 | 48.8 | 96.6 | 40.4 | 11.2 | 6.98 | 7.59 | - | - | - | - |