Water resources of Afghanistan/ Harirud at Tangi Azu

По-русски


River: Kawgan, Harirud River Basin Area: - Latitude: 34o08
Station: Tangi Azu Elevation: - m Longitude: 64o12


Mean for observation period: 1963-1978 Total months: 180

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1963 0,76 0,82 1,82 1,68 2,90 0,73 0,73 0,70 0,73 1,02 0,99 0,85 35,3
1964 0,63 0,07 5,63 11,60 6,50 1,61 0,93 0,75 0,76 0,53 0,61 0,66 81,5
1965 1,47 2,29 7,30 11,90 9,60 2,28 0,93 1,06 1,30 0,80 0,88 1,06 108,3
1966 1,12 1,15 1,53 2,76 3,09 0,58 0,54 0,50 0,53 1,62 0,49 1,14 42,2
1967 0,39 0,35 0,61 4,85 5,50 1,40 0,72 0,63 0,73 0,59 0,65 0,55 44,5
1968 0,91 0,74 1,60 2,02 2,40 1,76 0,38 0,41 0,48 1,02 1,30 1,17 37,5
1969 0,74 1,04 8,36 11,30 6,89 1,60 0,86 0,75 0,54 0,61 0,69 0,65 90,2
1970 1,20 1,29 1,28 1,02 0,88 0,47 0,35 0,37 0,43 0,59 0,38 1,56 26,9
1971 0,24 0,29 0,22 1,02 0,38 0,36 0,41 0,50 0,58 0,44 0,41 0,32 16,3
1972 0,69 0,48 3,80 7,67 5,28 1,33 0,45 0,56 0,65 0,66 0,67 0,64 60,3
1973 0,68 0,58 4,43 9,22 3,74 0,69 0,47 0,40 0,42 0,64 0,70 0,67 59,6
1974 0,66 0,35 3,75 6,79 2,83 0,64 0,46 0,48 0,60 0,54 0,72 0,89 49,0
1975 0,48 0,51 2,02 17,30 9,84 3,77 1,38 1,22 1,58 0,60 0,51 0,53 104,3
1976 1,34 1,40 2,00 13,90 9,74 3,73 0,80 0,79 0,98 1,36 1,38 1,27 102,0
1977 1,12 1,55 3,56 4,32 1,78 0,79 0,49 0,47 0,50 1,29 1,32 1,09 48,0
1978 0,55 0,65 1,42 3,80 2,23 0,56 0,34 0,30 0,38 0,52 0,65 0,63 31,6

Source: Watershed Atlas of Afghanistan, Hydrology Database