Water resources of Harirud at Tagab Ghaza

По-русски


River: Harirud Area: - Latitude: 34o21
Station: Tagab Ghaza Elevation: - m Longitude: 63o39


Mean for observation period: 1962-1978 Total months: 204

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1962 6,01 10,90 37,30 157,00 141,00 39,20 10,60 6,05 5,68 5,60 6,04 5,83 1134,0
1963 6,07 7,77 15,30 61,50 141,00 61,50 13,40 7,60 7,14 7,06 6,99 5,96 900,7
1964 6,30 9,70 41,70 160,00 186,00 47,80 14,60 8,14 6,85 7,01 11,00 8,41 1338,0
1965 7,90 10,50 45,70 133,00 256,00 99,50 22,70 9,17 8,72 6,70 6,50 6,50 1618,7
1966 8,15 9,78 10,80 43,80 84,60 23,30 7,12 5,48 5,71 9,51 9,65 8,41 596,6
1967 5,38 6,45 16,60 117,00 196,00 75,60 15,80 7,65 6,18 6,32 5,93 5,27 1224,6
1968 7,70 8,42 25,10 128,00 174,00 75,50 12,40 6,33 6,59 5,88 5,66 8,30 1221,2
1969 15,50 14,30 132,00 352,00 331,00 124,00 31,40 14,30 13,60 6,95 7,93 10,30 2772,5
1970 13,20 13,80 22,70 90,40 69,50 19,10 6,39 4,34 5,82 12,80 20,80 14,60 770,7
1971 6,65 7,23 20,20 75,50 56,00 10,90 4,26 3,17 4,47 7,33 7,56 6,88 552,8
1972 5,63 6,20 23,60 123,00 195,00 75,10 18,30 9,09 8,53 5,34 5,66 5,85 1270,8
1973 12,00 14,80 42,50 170,00 187,00 47,80 12,80 6,87 6,20 7,11 7,09 7,84 1375,6
1974 5,18 6,27 36,40 108,00 87,00 24,50 8,29 5,54 5,76 5,79 5,51 5,12 799,7
1975 5,03 6,48 27,20 192,00 284,00 102,00 24,50 12,40 10,50 6,07 5,49 5,28 1795,9
1976 10,70 11,50 18,60 179,00 294,00 79,60 21,80 11,40 10,20 9,35 9,60 10,10 1756,0
1977 9,64 9,57 34,80 110,00 86,20 26,80 8,13 6,16 5,57 9,77 10,40 9,61 862,0
1978 6,81 9,04 21,80 140,00 126,00 31,00 8,55 4,71 6,10 7,06 8,17 7,71 991,0

Source: Watershed Atlas of Afghanistan, Hydrology Database