Water resources of Afghanistan/ Harirud at Chekh cheran

По-русски


River: Harirud Area: - Latitude: 36o42
Station: Chekh cheran Elevation: - m Longitude: 68o50


Mean for observation period: 1962-1978 Total months: 192

m3/s

Year Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec. Runoff
1962 3,77 4,79 23,60 93,40 93,10 30,30 10,10 5,83 5,92 4,81 4,62 4,68 758,8
1963 3,80 6,06 12,90 48,80 96,60 40,40 11,20 6,98 7,58 6,42 5,36 4,22 660,7
1964 4,49 7,50 25,20 118,00 170,00 41,80 11,40 5,30 5,72 6,09 6,44 6,02 1075,2
1965 3,03 5,83 20,40 89,00 249,00 70,00 21,90 8,31 7,90 5,17 4,21 2,42 1290,1
1966 6,00 5,39 5,70 38,00 80,90 21,50 5,94 3,70 3,88 7,10 7,00 5,90 503,7
1967 4,37 4,82 8,64 94,30 174,00 71,90 12,30 4,75 5,47 4,13 3,95 3,98 1034,1
1968 4,25 4,84 8,61 107,00 153,00 67,30 11,80 8,01 7,47 5,70 5,60 4,69 1023,9
1969 5,36 8,27 74,40 255,00 309,00 87,00 23,00 11,10 8,75 6,45 6,36 6,40 2112,0
1970 6,00 6,40 9,73 68,40 66,60 17,50 6,60 3,90 4,06 7,41 10,50 6,66 571,4
1971 5,00 6,00 16,00 64,80 55,20 11,20 3,06 3,00 3,00 4,15 3,33 4,00 470,1
1972 4,60 5,97 14,10 109,00 166,00 59,50 10,20 5,08 5,17 3,46 5,13 5,40 1081,4
1973 4,48 4,39 12,70 142,00 181,00 41,80 9,92 5,02 4,90 4,93 4,50 4,60 1107,1
1974 4,55 4,36 32,90 93,70 80,70 18,30 5,51 3,91 4,87 4,58 4,14 4,47 690,1
1975 3,24 4,30 10,40 154,00 279,00 104,00 19,20 7,28 6,89 4,77 4,62 3,95 1588,0
1976 6,60 6,41 6,90 1,35 283,00 79,30 15,00 7,12 6,80 5,74 5,43 5,19 1487,0
1977 5,84 6,64 31,50 101,00 79,20 23,90 6,74 5,13 5,57 6,42 6,93 5,71 749,0
1978 5,26 6,18 15,80 149,00 120,00 27,30 7,74 3,90 4,27 5,71 5,80 5,97 938,0

Source: Watershed Atlas of Afghanistan, Hydrology Database