Water resources of Afghanistan/ Ghasni at downstream Damb Siraki
River: Ghasni | Area: 1165.0 km2 | Latitude: - deg. |
Station: Downstream Damb Siraki | Elevation: - m | Longitude: - deg. |
Mean for observation period: 1948-1952 | Total months: 42 |
- | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
m3/c | 2.65 | 2.40 | 3.15 | 4.92 | 3.16 | 0.79 | 0.64 | 0.87 | 0.74 | 1.43 | 2.22 | 2.62 | 2.13 |
mm | 6.09 | 5.04 | 7.24 | 11.0 | 7.26 | 1.77 | 1.46 | 2.00 | 1.65 | 3.30 | 4.93 | 6.02 | 57.8 |
km3 | 0.0071 | 0.0059 | 0.0084 | 0.013 | 0.0085 | 0.0021 | 0.0017 | 0.0023 | 0.0019 | 0.0038 | 0.0057 | 0.0070 | 0.067 |
l/s/km2 | 2.27 | 2.06 | 2.70 | 4.23 | 2.71 | 0.68 | 0.55 | 0.75 | 0.64 | 1.23 | 1.90 | 2.25 | 1.83 |
%% | 10.3 | 9.40 | 12.3 | 19.2 | 12.3 | 3.10 | 2.49 | 3.40 | 2.90 | 5.60 | 8.66 | 10.2 | 100. |
Ghasni at downstream Damb Siraki
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
1948 | 2.12 | 2.06 | 2.50 | 2.22 | - | - | - | - | - | - | - | - | - |
1949 | - | - | 3.00 | 3.23 | 0.59 | 0.40 | 0.40 | 0.64 | 0.49 | 1.03 | 1.92 | 2.24 | - |
1950 | 2.43 | 2.10 | 2.73 | 5.32 | 3.03 | 0.68 | 0.50 | 0.70 | 0.48 | 1.37 | 1.87 | 2.26 | 1.96 |
1951 | 2.53 | 2.01 | 2.70 | 7.12 | 5.85 | 1.30 | 1.01 | 1.27 | 1.26 | 1.90 | 2.86 | 3.36 | 2.76 |
1952 | 3.51 | 3.45 | 4.81 | 6.73 | - | - | - | - | - | - | - | - | - |