Water resources of Afghanistan/ Farah near Daulatabad

По-русски


River: Farah Area: - Latitude: 32o45
Station: Near Daulatabad Elevation: - m Longitude: 62o37


Mean for observation period: 1963-1971 Total months: 90

m3/s

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1963       42,00 117,00 15,60 2,33 0,78 1,10        
1964 20,10 125,00 153,00 204,00 72,90 17,10 4,35 1,61 1,65 1,92 25,40 10,60 1665,0
1965 71,40 204,00 123,00 180,00 109,00 33,20 11,50 6,29 5,40 3,17 10,20 8,58 1978,0
1966 12,20 35,70 25,10 116,00 50,10 6,71 1,16 0,23 0,39 4,66 9,64 11,00 710,0
1967 4,64 90,90 83,60 215,00 149,00 31,20 7,71 4,06 3,47 3,56 5,42 4,26 1569,0
1968 17,00 34,50 158,00 103,00 103,00 24,70 5,42 2,79 2,81 5,77 8,23 8,64 1251,0
1969 72,70 51,10 194,00 238,00 95,00 21,40 7,55 4,77 4,13 3,45 8,83 9,86 2105,0
1970 20,00 21,30 538,00 45,90 16,60 3,89 0,68 0,00 0,00 3,61 19,10 14,30 5210,0
1971 3,81 9,97 51,20 60,30 8,40 0,70 0,00 0,00 0,03 0,27 1,87 3,56 366,8

Source: Watershed Atlas of Afghanistan, Hydrology Database