Water resources of Afghanistan/ Farah Rud at Farah

По-русски


River: Farah Rud Area: 26700.0 km2 Latitude: 32.22 deg.
Station: Farah Elevation: - m Longitude: 62.07 deg.


Mean for observation period: 1953-1978 Total months: 293

- Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
m3/c 20.7 77.4 170. 185. 66.8 40.8 9.64 1.94 1.01 0.11 1.81 10.6 b 48.8
mm 2.08 7.08 17.0 18.0 6.70 3.96 0.97 0.19 0.098 0.011 0.18 1.07 b 57.7
km3 0.055 0.19 0.46 0.48 0.18 0.11 0.026 0.0052 0.0026 0.00030 0.0047 0.028 b 1.54
l/s/km2 0.78 2.90 6.36 6.94 2.50 1.53 0.36 0.073 0.038 0.0042 0.068 0.40 b 1.83
%% 3.53 13.2 29.0 31.6 11.4 6.96 1.65 0.33 0.17 0.019 0.31 1.81 b 100.

Farah Rud at Farah

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Runoff
1953 - - - 187,00 171,10 37,00 3,54 0,86 0,06 - -   897,0
1954 3,06 362,00 149,00 2,91 124,00 72,80 5,86 0,23 0,06 0,06 0,06 0,38 2576,0
1955 3,20 5,21 214,00 38,60 26,20 7,56 0,20 0,08 0,10 0,06 0,08 1,27 785,0
1956 54,40 24,10 302,00 507,00 90,40 11,40 36,40 2,91 0,14 0,24 0,08 21,90 2768,0
1957 59,20 68,30 234,00 261,00 33,10 20,90 26,70 10,20 5,89 0,04 0,08 3,06 1893,0
1958 10,60 30,10 37,60 51,70 41,80 8,09 0,42 0,07 0,05 1,92 4,47 18,20 539,0
1959 7,64 19,10 165,00 141,00 55,80 26,60 1,24 0,11 0,08 0,06 0,06 3,54 1108,0
1960 6,37 34,30 86,80 265,00 148,00 39,80 2,68 0,06 0,04 0,08 10,10 26,20 1627,0
1961 0,10 0,06 51,90 264,00 89,60 9,60 0,80 0,02 0,01 0,02 0,02 0,05 1090,8
1962 4,95 3,48 6,79 16,60 4,58 0,14 0,04 0,00 0,01 0,01 0,04 9,83 122,1
1963 0,04 1,81 14,40 18,50 102,00 6,72 0,10 0,03 0,03 0,02 0,03 0,04 383,8
1964 7,40 1,20 155,00 208,00 71,40 10,00 2,52 0,10 0,03 0,03 16,20 0,42 1542,4
1965 64,70 228,00 116,00 178,00 102,00 22,90 0,78 0,12 0,02 0,03 0,03 0,03 1832,0
1966 1,20 11,00 20,20 134,00 46,70 2,25 0,67 0,03 0,03 0,03 0,03 0,18 563,4
1967 0,03 84,00 73,30 218,00 154,00 19,20 0,66 0,18 0,03 0,27 0,16 0,04 1438,0
1968 5,87 21,00 154,00 84,00 94,70 17,50 0,38 0,07 0,03 4,00 0,04 1,81 1006,0
1969 62,60 52,30 18,80 247,00 67,00 10,50 1,58 0,14 0,03 0,03 0,73 1,80 1939,9
1970 6,45 9,37 32,10 25,90 4,75 0,28 0,00 0,00 0,00 0,03 6,78 1,50 228,0
1971 0,10 2,88 42,00 43,70 3,00 0,00 0,00 0,00 0,00 0,00 0,00 0,00 240,3
1972 55,10 52,80 400,00 195,00 62,30 16,50 2,16 0,07 0,03 0,00 0,00 0,35 2073,0
1973 2,51 92,00 138,00 104,00 35,10 6,42 0,74 0,18 0,02 0,00 0,14 2,75 990,6
1974 63,00 122,00 273,00 146,00 47,90 6,53 0,70 0,22 0,05 0,00 0,06 0,40 1722,0
1975 26,70 79,20 134,00 358,00 142,00 17,00 3,56 0,75 0,27 0,05 0,05 43,40 2103,0
1976 0,40 43,40 416,00 453,00 165,00 17,20 2,39 1,35 0,19 0,14 0,08 2,04 2901,0
1977 30,00 75,80 64,60 68,60 20,70 4,40 0,18 0,01 - 0,16 0,21 0,81 685,0
1978 38,90 60,30 139,00 90,80 35,90 3,04 0,42 0,02 0,08 0,10 17,10 25,70 1076,0

Source: World Water Resources and their Use: I.A. Shiklomanov, SHI/UNESCO

a